<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; turnout</title>
	<atom:link href="http://www.kndyradio.com/tag/turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 22:51:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Voter Turnout Higher Than Expected Tuesday</title>
		<link>http://www.kndyradio.com/2012/11/08/voter-turnout-higher-than-expected-tuesday/</link>
		<comments>http://www.kndyradio.com/2012/11/08/voter-turnout-higher-than-expected-tuesday/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:25:53 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[gage county]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voter]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16826</guid>
		<description><![CDATA[Voter turnout in Tuesday’s General Election was a little higher than normal around the area.  Marshall and Nemaha County both reported that voter turnout was 67-68%, about average, while Washington and Gage County both reported a little higher than normal, with Washington County reporting 71% voter turnout and Gage County with 68%.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/11/08/voter-turnout-higher-than-expected-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Turnout in Force for Midterm Elections</title>
		<link>http://www.kndyradio.com/2010/11/02/voters-turnout-in-force-for-midterm-elections/</link>
		<comments>http://www.kndyradio.com/2010/11/02/voters-turnout-in-force-for-midterm-elections/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:48:25 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[NOVEMBER]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4695</guid>
		<description><![CDATA[The Marshall County Clerk reports 3,827 registered voters place their vote for the November 2nd election.  This represents over 52% of eligible voters in Marshall County.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/11/02/voters-turnout-in-force-for-midterm-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall and Washington Voters Turn Out in Force</title>
		<link>http://www.kndyradio.com/2010/08/06/marshall-and-washington-voters-turn-out-in-force/</link>
		<comments>http://www.kndyradio.com/2010/08/06/marshall-and-washington-voters-turn-out-in-force/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:37:28 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[COUNTY]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=3462</guid>
		<description><![CDATA[Voters in Marshall County showed they cared with 30.17% of eligible voters in the county voting.  This far exceeded the estimates by the Kansas Secretary of state who estimated turnout in Kansas to be as low as 19%.  Washington county more than doubled the estimate with 45.% of eligible voters placing their votes at the ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/08/06/marshall-and-washington-voters-turn-out-in-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->