<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; Top</title>
	<atom:link href="http://www.kndyradio.com/tag/top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nemaha County Election Results</title>
		<link>http://www.kndyradio.com/2012/11/07/nemaha-county-election-results/</link>
		<comments>http://www.kndyradio.com/2012/11/07/nemaha-county-election-results/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:33:40 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Kansas House]]></category>
		<category><![CDATA[Stones]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16802</guid>
		<description><![CDATA[COUNTY COMMISSIONER &#8211; 3RD DISTRICT Dennis R. Henry 897 Mark Wessel 531 Write-In 4 1,798 NEMAHA COUNTY SHERIFF Tom Schleif 789 Richard D. Vernon 4,039 Write-In 21 4,849 President / Vice President County Precincts Reporting: 31 of 31 State Precincts Reporting:3513 of 3565 Candidate County Votes County % State Votes State % View Map D-Barack ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/11/07/nemaha-county-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Election Results</title>
		<link>http://www.kndyradio.com/2012/11/07/washington-county-election-results-2/</link>
		<comments>http://www.kndyradio.com/2012/11/07/washington-county-election-results-2/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 13:12:41 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Kansas House]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16797</guid>
		<description><![CDATA[Washington County Clerk Denae Dimler Winner (R) 1,445 52% Marlaine Champagne (I) 232 8% Write-ins 1,098 40% Total Votes: 2775 &#8211; 100% President / Vice President County Precincts Reporting: 26 of 26 State Precincts Reporting:3513 of 3565 Candidate County Votes County % State Votes State % View Map D-Barack Obama 515 18% 425,383 38% L-Gary Johnson 37 ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/11/07/washington-county-election-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diller Odell Teacher Up for Award</title>
		<link>http://www.kndyradio.com/2012/11/01/diller-odell-teacher-up-for-award/</link>
		<comments>http://www.kndyradio.com/2012/11/01/diller-odell-teacher-up-for-award/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:26:46 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Diller Odell Teacher]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16703</guid>
		<description><![CDATA[Beth Roelfs, the Special Education and Title I Director at Diller-Odell Elementary School has been selected as one of five finalists for the 2013 Harlequin More Than Words Award.  The top 3 finalists will have $15,000 donated to the organization that they are involved in and support.  Roelfs has selected the Diller Community Foundation Endowment ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/11/01/diller-odell-teacher-up-for-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Valedictorians and Salutatorians</title>
		<link>http://www.kndyradio.com/2012/05/22/graduation-valedictorians-and-salutatorians/</link>
		<comments>http://www.kndyradio.com/2012/05/22/graduation-valedictorians-and-salutatorians/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:23:55 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=14816</guid>
		<description><![CDATA[ Axtell: Valedictorian:  Austin Schmitz Salutatorian: Jordan Heinan &#160; B&#38;B Baileyville: Top 10% Medalists:  Caitlyn Deters, Ethan Koch, and Lucas Sedbeck &#160; Centralia: Valedictorian:  Alexander Steinlage Salutatorian:  Erika Kramer, Josh Steinlage &#160; Frankfort: Valedictorian:  Jenna Maas Salutatorian:  Thomas Feldhausen &#160; Hanover: Valedictorians:  Austin Jueneman, Jennifer Kruse, Lydia Hynek Salutatorian:  Megan Finley &#160; Linn: Valedictorian:  Abigail, Oelschlager ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/05/22/graduation-valedictorians-and-salutatorians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-H Club Day Results</title>
		<link>http://www.kndyradio.com/2012/02/20/4-h-club-day-results/</link>
		<comments>http://www.kndyradio.com/2012/02/20/4-h-club-day-results/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:23:50 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Alt]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=13880</guid>
		<description><![CDATA[The Marshall County 4-H Club Day was held on Saturday, February 11, 2012 at the Marysville Junior-Senior High School.  About 175 4-H’ers participated in the 2012 Marshall County 4-H Club Day. During Marshall County 4-H Club Day, 4-H&#8217;ers make public presentations to share things they&#8217;ve learned in 4-H.  Presentations include speaking project talks, public speaking, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/02/20/4-h-club-day-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ksu #16 in Ap Top 25 Poll</title>
		<link>http://www.kndyradio.com/2011/11/14/ksu-16-in-ap-top-25-poll/</link>
		<comments>http://www.kndyradio.com/2011/11/14/ksu-16-in-ap-top-25-poll/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:12:53 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY Sports]]></category>
		<category><![CDATA[kansas st wildcats]]></category>
		<category><![CDATA[KSU]]></category>
		<category><![CDATA[michigan st spartans]]></category>
		<category><![CDATA[oklahoma st cowboys]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[south carolina gamecocks]]></category>
		<category><![CDATA[tcu horned frogs]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[VOTES]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=12719</guid>
		<description><![CDATA[RANK NAME W&#8212;-   L&#8212;- PTS&#8212;- FIRST PLACE VOTES PREVIOUS 1 LSU Tigers 10 0 1500 60 1 2 Oklahoma St. Cowboys 10 0 1432 0 2 3 Alabama Crimson Tide 9 1 1380 0 4 4 Oregon Ducks 9 1 1325 0 6 5 Oklahoma Sooners 8 1 1230 0 7 6 Arkansas Razorbacks 9 1 1217 0 8 7 ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/11/14/ksu-16-in-ap-top-25-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->