<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; Survey</title>
	<atom:link href="http://www.kndyradio.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 22:51:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>U.s. Geological Survey Admits to Release Algae Into Kansas River</title>
		<link>http://www.kndyradio.com/2011/09/21/u-s-geological-survey-admits-to-release-algae-into-kansas-river/</link>
		<comments>http://www.kndyradio.com/2011/09/21/u-s-geological-survey-admits-to-release-algae-into-kansas-river/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:55:11 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[blue green algae]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[federal reservoir]]></category>
		<category><![CDATA[kansas river]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[u s geological survey]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9919</guid>
		<description><![CDATA[The U.S. Geological Survey admits the release of water from a federal reservoir in northeastern Kansas last month sent algal toxins into the Kansas River. The agency says the controlled release from Milford Lake occurred Aug. 31, two days after the lake was closed for recreation because of a large bloom of blue-green algae. The ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/09/21/u-s-geological-survey-admits-to-release-algae-into-kansas-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Health Care Survey Scheduled for Marshall County</title>
		<link>http://www.kndyradio.com/2011/05/26/area-health-care-survey-scheduled-for-marshall-county/</link>
		<comments>http://www.kndyradio.com/2011/05/26/area-health-care-survey-scheduled-for-marshall-county/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:05:41 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[fort hays state university]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[hays state university]]></category>
		<category><![CDATA[health care survey]]></category>
		<category><![CDATA[local health care]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[Scheduled]]></category>
		<category><![CDATA[Steering]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8058</guid>
		<description><![CDATA[Marshall County Rural Health Works Steering Committee is notifying area residents that callers from Fort Hays State University Docking Institute will conduct an area health telephone survey beginning on June 6. The survey will ask questions regarding residents’ experiences with the local health care system and identify health care needs that may exist in the ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/05/26/area-health-care-survey-scheduled-for-marshall-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross Survey Finds More Than Two-thirds of Americans Experience A Summer Emergency</title>
		<link>http://www.kndyradio.com/2010/05/26/red-cross-survey-finds-more-than-two-thirds-of-americans-experience-a-summer-emergency/</link>
		<comments>http://www.kndyradio.com/2010/05/26/red-cross-survey-finds-more-than-two-thirds-of-americans-experience-a-summer-emergency/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:06:20 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=2554</guid>
		<description><![CDATA[Red Cross Survey Finds More than Two-thirds of Americans Experience a Summer Emergency As summer approaches, families can be prepared for emergencies by taking a Red Cross course Topeka, KS, Monday, May 24, 2010— A new Red Cross survey shows that 68 percent of Americans have been involved in some kind of summer emergency, ranging ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/05/26/red-cross-survey-finds-more-than-two-thirds-of-americans-experience-a-summer-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->