<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; Supply</title>
	<atom:link href="http://www.kndyradio.com/tag/supply/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:07:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Emergency Supply List &#8211; Severe Weather Preparedness Week</title>
		<link>http://www.kndyradio.com/2011/03/04/emergency-supply-list-severe-weather-preparedness-week/</link>
		<comments>http://www.kndyradio.com/2011/03/04/emergency-supply-list-severe-weather-preparedness-week/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:17:12 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[emergency supply kit]]></category>
		<category><![CDATA[gallon]]></category>
		<category><![CDATA[hand crank radio]]></category>
		<category><![CDATA[household chlorine bleach]]></category>
		<category><![CDATA[noaa weather radio]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic sheeting and duct tape]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6630</guid>
		<description><![CDATA[Ready, Prepare,  Plan,  Stay Informed. Reprinted from READY.Gov Emergency Supply List Recommended Items to Include in a Basic Emergency Supply Kit: - Water, one gallon of water per person per day for at least three days, for drinking and sanitation - Food, at least a three-day supply of non-perishable food - Battery-powered or hand crank ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/03/04/emergency-supply-list-severe-weather-preparedness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfield Currently Without Water</title>
		<link>http://www.kndyradio.com/2011/01/27/summerfield-currently-without-water/</link>
		<comments>http://www.kndyradio.com/2011/01/27/summerfield-currently-without-water/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:36:03 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Dierking]]></category>
		<category><![CDATA[entire city]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6045</guid>
		<description><![CDATA[A water main burst in the City of Summerfield.  According to Kent Dierking the water supply for the entire city is shut off.  They are currently preparing to gain access to the main.  Dierking said there is currently no way of knowing how long the water will be shut off.  The extent of the damage ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/27/summerfield-currently-without-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->