<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; study</title>
	<atom:link href="http://www.kndyradio.com/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:12:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Post Office Delays Closure Decisions</title>
		<link>http://www.kndyradio.com/2011/12/15/post-office-delays-closure-decisions/</link>
		<comments>http://www.kndyradio.com/2011/12/15/post-office-delays-closure-decisions/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:34:58 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[Post Office Delays Closure Decisions]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[The Postal Service]]></category>
		<category><![CDATA[United States Postal Service]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=13140</guid>
		<description><![CDATA[The United States Postal Service will delay its decision on Post Office closures. The Postal Service has been conducting a study concerning the potential closure of 3700 post offices across the nation including 134 in Kansas. The Postal Service claims the closures are needed due to billions of dollars in lost revenue. The results of ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/12/15/post-office-delays-closure-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Enrollment Increases Nearly 3 Percent for Fall Quarter</title>
		<link>http://www.kndyradio.com/2010/11/03/scc-enrollment-increases-nearly-3-percent-for-fall-quarter/</link>
		<comments>http://www.kndyradio.com/2010/11/03/scc-enrollment-increases-nearly-3-percent-for-fall-quarter/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:50:54 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[SCC]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4700</guid>
		<description><![CDATA[Enrollment for the Fall Quarter at Southeast Community College increased nearly 3 percent from the same time a year ago, according to a recent report. Information released by the Administrative Services Office indicates that full-time equivalency increased 2.89 percent for the Fall Quarter, which began Oct. 4. An FTE student is equivalent to 45 quarter ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/11/03/scc-enrollment-increases-nearly-3-percent-for-fall-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->