<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; Statewide</title>
	<atom:link href="http://www.kndyradio.com/tag/statewide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Input Sought on Kansas Freight/rail Plan</title>
		<link>http://www.kndyradio.com/2010/11/23/input-sought-on-kansas-freightrail-plan/</link>
		<comments>http://www.kndyradio.com/2010/11/23/input-sought-on-kansas-freightrail-plan/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:20:07 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[economic initiatives]]></category>
		<category><![CDATA[freight rail]]></category>
		<category><![CDATA[Input]]></category>
		<category><![CDATA[john maddox]]></category>
		<category><![CDATA[kansas department of transportation]]></category>
		<category><![CDATA[kansas department of transportation kdot]]></category>
		<category><![CDATA[kdot]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Statewide]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5069</guid>
		<description><![CDATA[The Kansas Department of Transportation (KDOT) is seeking input on the draft of the 2010 Statewide Freight and Passenger Rail Plan. The plan outlines efforts to provide a more efficient and cost-effective movement of people and goods to assist the state in future economic initiatives through rail transportation.       The plan also will: Establish the state’s ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/11/23/input-sought-on-kansas-freightrail-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates Increase Across Kansas</title>
		<link>http://www.kndyradio.com/2010/08/23/unemployment-rates-increase-across-kansas/</link>
		<comments>http://www.kndyradio.com/2010/08/23/unemployment-rates-increase-across-kansas/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:53:58 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=3654</guid>
		<description><![CDATA[Marshall, Nemaha, and Washington County unemployment rates rose during the month of July.  The Kansas Department of Labor released the July unemployment rates Friday.  Marshall County unemployment rate was 4.6 percent, Washington County was 4.4 percent and Nemaha county was 4.1 percent.  The unemployment rates were up from June, but down from July of 2009.  ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/08/23/unemployment-rates-increase-across-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide Tornado Drill Postponed</title>
		<link>http://www.kndyradio.com/2010/03/09/statewide-tornado-drill-postponed/</link>
		<comments>http://www.kndyradio.com/2010/03/09/statewide-tornado-drill-postponed/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:38:13 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Thunderstorms]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=1799</guid>
		<description><![CDATA[The statewide tornado drill scheduled for Tuesday in Kansas has been postponed because of a small risk of severe weather.  The National Weather Service postponed the drill Monday to avoid any confusion. Thunderstorms are possible in parts of the state Tuesday. The drill is now scheduled for 1:30 p.m. Thursday. The National Weather Service and ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/03/09/statewide-tornado-drill-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->