<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; South</title>
	<atom:link href="http://www.kndyradio.com/tag/south/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 14:55:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Two Atvs Stolen From Storage</title>
		<link>http://www.kndyradio.com/2012/09/24/two-atvs-stolen-from-storage/</link>
		<comments>http://www.kndyradio.com/2012/09/24/two-atvs-stolen-from-storage/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 17:34:18 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Gage County Sheriff]]></category>
		<category><![CDATA[Saturday September]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[VIN]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16022</guid>
		<description><![CDATA[Sometime between Friday September 7 and Saturday September 8 unknown person or person(s) gained entrance to a storage building located on the south side of East Maple Road between South 51st and South 58th Road in Gage County. The following items were stolen: Red 2009 Honda Rancher ATV, VIN#1HFTE370194003409 valued at $4,000.00 and one white ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/09/24/two-atvs-stolen-from-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Wheat Plot Tour June 1st</title>
		<link>http://www.kndyradio.com/2012/05/23/washington-county-wheat-plot-tour-june-1st/</link>
		<comments>http://www.kndyradio.com/2012/05/23/washington-county-wheat-plot-tour-june-1st/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:37:24 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=14824</guid>
		<description><![CDATA[Ohlde Seed Farm wheat plot tour will take place on Friday June 1st.  The plot is located 4 miles South of Linn on Osage Road at Ohlde Seed Farm.  The tour will include Replicated-Private &#38; Public Wheat Varieties.  Meal following &#8211; sponsored by Ohlde Seed Farm &#160; There will also be 2 self tour plots. ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/05/23/washington-county-wheat-plot-tour-june-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Caucuses Will Be Held Saturday</title>
		<link>http://www.kndyradio.com/2012/03/08/14132/</link>
		<comments>http://www.kndyradio.com/2012/03/08/14132/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:40:42 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Helvering Center]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Washington County Caucus]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=14132</guid>
		<description><![CDATA[Republican Caucuses will be held this Saturday. In Marshall County the Caucus is at the Helvering Center, 111 South 8th Street, in Marysville.  Doors open at 9:00 a.m.  Event begins at 10:00 a.m. Washington County Caucus will meet at the First National Bank in Washington.  Doors will open at 9:15.   Event begins at 10:00 a.m. ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/03/08/14132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-State Stays at #16 This Week.</title>
		<link>http://www.kndyradio.com/2011/11/22/k-state-stays-at-16-this-week/</link>
		<comments>http://www.kndyradio.com/2011/11/22/k-state-stays-at-16-this-week/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:48:31 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[KNDY Sports]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=12806</guid>
		<description><![CDATA[1 LSU (60) 11-0 1,500 1 2 Alabama 10-1 1,440 3 3 Arkansas 10-1 1,376 6 4 Stanford 10-1 1,224 8 5 Oklahoma State 10-1 1,206 2 6 Virginia Tech 10-1 1,133 9 7 Boise State 9-1 1,025 10 8 Houston 11-0 1,018 11 9 Oregon 9-2 1,008 4 10 USC 9-2 964 18 11 ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/11/22/k-state-stays-at-16-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall County Commissioners Approve Road Closing</title>
		<link>http://www.kndyradio.com/2011/05/03/marshall-county-commissioners-approve-road-closing/</link>
		<comments>http://www.kndyradio.com/2011/05/03/marshall-county-commissioners-approve-road-closing/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:49:55 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[flag salute]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[mental health services]]></category>
		<category><![CDATA[mike craig]]></category>
		<category><![CDATA[neighborhood revitalization program]]></category>
		<category><![CDATA[pawnee mental health services]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Unanimous]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=7649</guid>
		<description><![CDATA[May 2, 2011 The Board of Marshall County Commissioners met in regular session with Charles R. Loiseau, Chairman; Robert S. Connell and Thomas K. Holle members; and Sonya L. Stohs, County Clerk present. The meeting was called to order at 9:00 a.m. The Board opened the meeting with the flag salute. The minutes and agenda ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/05/03/marshall-county-commissioners-approve-road-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas 4a-1a Sub-state Basketball Brackets</title>
		<link>http://www.kndyradio.com/2011/02/24/kansas-4a-1a-sub-state-basketball-brackets/</link>
		<comments>http://www.kndyradio.com/2011/02/24/kansas-4a-1a-sub-state-basketball-brackets/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:44:49 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY Sports]]></category>
		<category><![CDATA[basehor linwood]]></category>
		<category><![CDATA[Cheney]]></category>
		<category><![CDATA[field kindley]]></category>
		<category><![CDATA[labette county]]></category>
		<category><![CDATA[maur hill mount academy]]></category>
		<category><![CDATA[Piper]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[south towanda]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6495</guid>
		<description><![CDATA[CLASS 4A SUB-STATES (February 28-March 5) Augusta Augusta, Buhler, El Dorado, Haven, Hesston, Maize-South, Towanda-Circle, Wichita-Trinity Academy Cheney Andale, Cheney, Clearwater, Kingman, Mulvane, Rose Hill, Wellington, Winfield Clay Center Abilene, Chapman, Clay Center-Clay Center Community, Concordia, Hiawatha, Holton, Hoyt- Royal Valley, Wamego Colby @ Colby Community Building Colby, Hugoton, Lindsborg-Smoky Valley, Nickerson, Pratt*, Pratt/Stafford** Russell, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/02/24/kansas-4a-1a-sub-state-basketball-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Injured in K9 Accident</title>
		<link>http://www.kndyradio.com/2011/01/14/one-injured-in-k9-accident/</link>
		<comments>http://www.kndyradio.com/2011/01/14/one-injured-in-k9-accident/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:52:59 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[clay county medical center]]></category>
		<category><![CDATA[county medical center]]></category>
		<category><![CDATA[east ditch]]></category>
		<category><![CDATA[Miltonvale]]></category>
		<category><![CDATA[miltonvale kansas]]></category>
		<category><![CDATA[nebraska state patrol]]></category>
		<category><![CDATA[Northbound]]></category>
		<category><![CDATA[Patrol]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5797</guid>
		<description><![CDATA[In a follow-up to an accident we reported on Thursday.  Nebraska State Patrol reports that they responded to an injury accident on Tuesday evening at 9:50 on K9 2.6 miles South of Palmer, Kansas.  According to the report Roger K. Mikels of Miltonvale, Kansas was driving Northbound on K9 when the passenger side wheel dropped ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/14/one-injured-in-k9-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 20 &#8211; Topeka Capital-journal Prep Football Rankings</title>
		<link>http://www.kndyradio.com/2010/09/22/sept-20-topeka-capital-journal-prep-football-rankings/</link>
		<comments>http://www.kndyradio.com/2010/09/22/sept-20-topeka-capital-journal-prep-football-rankings/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:46:40 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4095</guid>
		<description><![CDATA[Class 4A 1. Hayden (2) (2-1) 2. Buhler (3) (3-0) 3. Louisburg (4) (3-0) 4. Holton (5) (2-1) 5. Andale (1) (2-1) Others &#8211; Abilene (3-0), Baldwin (3-0), Basehor-Linwood (3-0), Chanute (2-1), Colby (2-1), Columbus (2-1), Concordia (3-0), Hesston (3-0), Independence (3-0), KC Piper (2-1) KC Sumner (3-0), Perry-Lecompton (3-0), Royal Valley (3-0), Ulysses (2-1). ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/09/22/sept-20-topeka-capital-journal-prep-football-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->