<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; rate</title>
	<atom:link href="http://www.kndyradio.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Water and Sewer Rates Going Up for Marysville</title>
		<link>http://www.kndyradio.com/2013/02/04/water-and-sewer-rates-going-up-for-marysville/</link>
		<comments>http://www.kndyradio.com/2013/02/04/water-and-sewer-rates-going-up-for-marysville/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:15:45 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water tower]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=17918</guid>
		<description><![CDATA[Water and Sewer rates will be going up on the February billing for the city of Marysville as part of the phase to increase the rate to cover the maintenance required for the water and sewer system .  The annual rate increase will mean that the minimum bill of $40.88 for use of 2,500 gallons or less will ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2013/02/04/water-and-sewer-rates-going-up-for-marysville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Question on Every Ballot in Kansas</title>
		<link>http://www.kndyradio.com/2012/11/02/special-question-on-every-ballot-in-kansas/</link>
		<comments>http://www.kndyradio.com/2012/11/02/special-question-on-every-ballot-in-kansas/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:32:33 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16727</guid>
		<description><![CDATA[One of the questions on every ballot in the State of Kansas will be dealing with the way watercraft is taxed in Kansas.  It’s currently taxed as personal property.  A vote for the amendment would allow the Legislature to separately classify and tax watercraft or to exempt watercraft from property taxes and impose another form ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/11/02/special-question-on-every-ballot-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Community College Open House This Sunday</title>
		<link>http://www.kndyradio.com/2012/11/01/southeast-community-college-open-house-this-sunday/</link>
		<comments>http://www.kndyradio.com/2012/11/01/southeast-community-college-open-house-this-sunday/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:25:31 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Beatrice]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16698</guid>
		<description><![CDATA[Southeast Community  College will be holding it’s annual Open House this Sunday, November 4th from 11 a.m. to 4 p.m. at it’s campus locations in Beatrice, Lincoln, and Milford.  Prospective students and their family, current students and their family, Southeast Community College Alumni, and constituents are welcome to come tour the campus, which was ranked ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/11/01/southeast-community-college-open-house-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates Fall in Northeast Kansas</title>
		<link>http://www.kndyradio.com/2012/10/19/unemployment-rates-fall-in-northeast-kansas/</link>
		<comments>http://www.kndyradio.com/2012/10/19/unemployment-rates-fall-in-northeast-kansas/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 16:40:00 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[riley county]]></category>
		<category><![CDATA[washington county]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16524</guid>
		<description><![CDATA[Unemployment rates fell throughout most of Northeast Kansas last month. Marshall County had an unemployment rate of 3.6%, Washington County was at 3.3%, Nemaha County was at 3.0%, Riley County was at 3.9%, and Pottawatomie County was at 4.3%. Statewide the jobless rate fell below 6% for the first time since December 2008 at 5.9%, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/10/19/unemployment-rates-fall-in-northeast-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgets Set Up for Gage and Nemaha Counties</title>
		<link>http://www.kndyradio.com/2012/09/13/budgets-set-up-for-gage-and-nemaha-counties/</link>
		<comments>http://www.kndyradio.com/2012/09/13/budgets-set-up-for-gage-and-nemaha-counties/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:38:14 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Nemaha Counties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=15833</guid>
		<description><![CDATA[A proposed 2013 budget that collects $6.2 million in property and personal property taxes has been approved by the Nemaha County Commissioners.  The 2013 budget will see a $1.9 million decrease in expenditures from 2012.  Road and Bridge spending will be capped at $3.68 million, general fund spending at $2.6 million, employee benefits at $1.38 ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/09/13/budgets-set-up-for-gage-and-nemaha-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC Raises Rates</title>
		<link>http://www.kndyradio.com/2012/03/22/scc-raises-rates/</link>
		<comments>http://www.kndyradio.com/2012/03/22/scc-raises-rates/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:24:42 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[quarter credit]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=14269</guid>
		<description><![CDATA[Southeast Community College’s Board of Governors on Tuesday voted unanimously to increase tuition by $3 per quarter credit hour. The new tuition rate of $54 per quarter credit hour will take effect in July. The Board left fees at the current $1.25 per quarter credit hour, which means that tuition and fees for the 2012-2013 ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/03/22/scc-raises-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates Fall</title>
		<link>http://www.kndyradio.com/2011/01/25/unemployment-rates-fall/</link>
		<comments>http://www.kndyradio.com/2011/01/25/unemployment-rates-fall/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:33:04 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[kansas unemployment]]></category>
		<category><![CDATA[marshal county]]></category>
		<category><![CDATA[marshall washington]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state unemployment rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5982</guid>
		<description><![CDATA[Unemployment has fallen in Marshall, Washington, and Nemaha Counties in December.  Marshal County fell from 4.7 percent to 4.3 percent.  Washington County fell to 3.8 percent down from 4.2 percent in November.  Nemaha County was 3.3 percent in December down from 3.7 percent in November.  The Kansas Unemployment rate fell from 6.7 percent in November ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/25/unemployment-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Commissioner Fines Company, Demands Refunds</title>
		<link>http://www.kndyradio.com/2009/12/21/insurance-commissioner-fines-company-demands-refunds/</link>
		<comments>http://www.kndyradio.com/2009/12/21/insurance-commissioner-fines-company-demands-refunds/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:36:46 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=1257</guid>
		<description><![CDATA[TOPEKA, Kan. — Kansas Insurance Commissioner Sandy Praeger has levied a $5,000 fine against a Kansas-licensed insurance company and has ordered premium refunds for those consumers affected by the company’s statute violations. In an order issued Dec. 8, Commissioner Praeger ordered Progressive Direct Insurance Company, based in Mayfield Village, Ohio, to pay the monetary penalty ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2009/12/21/insurance-commissioner-fines-company-demands-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->