<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; pressure</title>
	<atom:link href="http://www.kndyradio.com/tag/pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:12:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>National Weather Service Issues Heat Warning</title>
		<link>http://www.kndyradio.com/2011/06/29/national-weather-service-issues-heat-warning/</link>
		<comments>http://www.kndyradio.com/2011/06/29/national-weather-service-issues-heat-warning/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:25:17 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Forecasters]]></category>
		<category><![CDATA[heat related illnesses]]></category>
		<category><![CDATA[high humidity]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[non alcoholic beverages]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[warm air mass]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8709</guid>
		<description><![CDATA[With triple-digit heat in the forecast for Topeka and northeast Kansas later this week, the National Weather Service has posted an excessive heat watch for the area through Saturday evening. Forecasters say high pressure building over the Plains will spread a &#8220;very warm&#8221; air mass into northeast Kansas. High temperatures Wednesday through Saturday will range ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/06/29/national-weather-service-issues-heat-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anhydrous Ammonia Leaks Causes Evacuation in Home, Kansas</title>
		<link>http://www.kndyradio.com/2011/02/17/anhydrous-ammonia-leaks-causes-evacuation-in-home-kansas/</link>
		<comments>http://www.kndyradio.com/2011/02/17/anhydrous-ammonia-leaks-causes-evacuation-in-home-kansas/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:38:39 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[ammonia leak]]></category>
		<category><![CDATA[anhydrous ammonia]]></category>
		<category><![CDATA[county emergency management]]></category>
		<category><![CDATA[emergency management director]]></category>
		<category><![CDATA[Evacuation]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fertilizer tank]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6382</guid>
		<description><![CDATA[An anhydrous ammonia leak from a portable 1,000-gallon fertilizer tank caused evacuation of approximately 20 homes in Home City Wednesday afternoon. A Sheriff’s report revealed a valve broke on a portable tank behind Lewis Seed and Fertilizer. Employees from Lewis Seed called 9-1-1. According to William Schwindamann, Marshall County Emergency Management Director, the tank was ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/02/17/anhydrous-ammonia-leaks-causes-evacuation-in-home-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfield Boil Water Order Continues</title>
		<link>http://www.kndyradio.com/2011/01/28/summerfield-boil-water-order-continues/</link>
		<comments>http://www.kndyradio.com/2011/01/28/summerfield-boil-water-order-continues/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:11:14 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[bacterial contamination]]></category>
		<category><![CDATA[boil water order]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6054</guid>
		<description><![CDATA[The Kansas Department of Health and Environment has issued a boil water advisory for the city of Summerfield in Marshall County. The city has experienced a water main break that has caused the water system to lose pressure. When such a loss of pressure occurs, it is possible for contaminants to enter the system. Also, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/28/summerfield-boil-water-order-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfield Boil Water Advisory Still in Effect</title>
		<link>http://www.kndyradio.com/2011/01/27/summerfield-boil-water-advisory-still-in-effect/</link>
		<comments>http://www.kndyradio.com/2011/01/27/summerfield-boil-water-advisory-still-in-effect/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:04:15 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[bacterial contamination]]></category>
		<category><![CDATA[boil water]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6049</guid>
		<description><![CDATA[The Kansas Department of Health and Environment has issued a boil water advisory for the city of Summerfield in Marshall County. The city has experienced a water main break that has caused the water system to lose pressure. When such a loss of pressure occurs, it is possible for contaminants to enter the system. Also, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/27/summerfield-boil-water-advisory-still-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->