<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; nemaha county</title>
	<atom:link href="http://www.kndyradio.com/tag/nemaha-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 22:51:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Eight Head of Cattle Found Dead in Nemaha County</title>
		<link>http://www.kndyradio.com/2013/05/13/8-head-of-cattle-found-dead-in-nemaha-county/</link>
		<comments>http://www.kndyradio.com/2013/05/13/8-head-of-cattle-found-dead-in-nemaha-county/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:41:06 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[Nemaha County Sheriff]]></category>
		<category><![CDATA[Rick Vernon]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=19130</guid>
		<description><![CDATA[Eight head of cattle were found dead in late April north of Seneca, apparently poisoned by a bucket of Furadan, a trade name for Carbofuran, which controls insects in field crops, including potatoes, corn, and soybeans. The seven cows and a bull were able to reach the bucket and pull it inside the fence where they ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2013/05/13/8-head-of-cattle-found-dead-in-nemaha-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage Drinkers Caught at Party in Nemaha County</title>
		<link>http://www.kndyradio.com/2013/04/09/underage-drinkers-caught-at-party-in-nemaha-county/</link>
		<comments>http://www.kndyradio.com/2013/04/09/underage-drinkers-caught-at-party-in-nemaha-county/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:27:33 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[mile west]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[Nemaha County Deputy]]></category>
		<category><![CDATA[Saturday]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=18765</guid>
		<description><![CDATA[An underage drinking party was found in Nemaha County this past weekend by a Nemaha County Deputy. A little before 11 Saturday night, the deputy came upon the party a quarter mile west of D Road, on 112th Rd. Six people are facing charges of alcohol violations, however names have not been released. The investigation is continuing.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2013/04/09/underage-drinkers-caught-at-party-in-nemaha-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter Turnout Very Low in the Area</title>
		<link>http://www.kndyradio.com/2013/04/04/voter-turnout-very-low-in-the-area/</link>
		<comments>http://www.kndyradio.com/2013/04/04/voter-turnout-very-low-in-the-area/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:44:45 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[County Clerk]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[nemaha county]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=18702</guid>
		<description><![CDATA[Voter turnout for the City and School elections around the area were very low, but about what was anticipated. Marshall County had the highest percentage of voter turnout with 26% while Nemaha County only had 1/2 of that at 13%. Washington County was in the middle at roughly 21%. For the most part that was what was anticipated by ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2013/04/04/voter-turnout-very-low-in-the-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Foreclosure Sale to Be Held in Nemaha County in April</title>
		<link>http://www.kndyradio.com/2013/03/20/tax-foreclosure-sale-to-be-held-in-nemaha-county-in-april/</link>
		<comments>http://www.kndyradio.com/2013/03/20/tax-foreclosure-sale-to-be-held-in-nemaha-county-in-april/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:19:03 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Tax Foreclosure]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=18538</guid>
		<description><![CDATA[There’s going to be a tax foreclosure sale in Nemaha County next month. It’s been set for Thursday, April 18 starting at 10 am in front of the Nemaha County Courthouse in Seneca. As of right now, there are 20 tracts of property to be sold. Counties may auction off properties having delinquent taxes at ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2013/03/20/tax-foreclosure-sale-to-be-held-in-nemaha-county-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Found Dead in Nemaha County</title>
		<link>http://www.kndyradio.com/2013/03/19/man-found-dead-in-nemaha-county/</link>
		<comments>http://www.kndyradio.com/2013/03/19/man-found-dead-in-nemaha-county/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:25:34 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[person]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=18515</guid>
		<description><![CDATA[The Nemaha County Sheriff’s Office is investigating the death of Wendell “Bunk” McLaughlin, age 77, of rural Corning on late Sunday evening.  The reports states that officers responded to a missing person report in southern Nemaha County, where family members said they were unable to find him.  After a short search, they found McLaughlin dead.  No other information was ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2013/03/19/man-found-dead-in-nemaha-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobbs Pleads No Contest in Nemaha County</title>
		<link>http://www.kndyradio.com/2013/03/05/hobbs-pleads-no-contest-in-nemaha-county/</link>
		<comments>http://www.kndyradio.com/2013/03/05/hobbs-pleads-no-contest-in-nemaha-county/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:04:57 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[plea agreement]]></category>
		<category><![CDATA[Seneca]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=18322</guid>
		<description><![CDATA[David Hobbs of Seneca pleaded no contest in Nemaha County District Court to amended charges of indecent solicitation of a child. He had originally been charged with three child sex charges but entered into a plea agreement. Sentencing has been set for March 28 in Seneca.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2013/03/05/hobbs-pleads-no-contest-in-nemaha-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemaha County Commissioners Minutes 2-11-13</title>
		<link>http://www.kndyradio.com/2013/02/13/nemaha-county-commissioners-minutes-2-11-13/</link>
		<comments>http://www.kndyradio.com/2013/02/13/nemaha-county-commissioners-minutes-2-11-13/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:24:34 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Commissioners]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[nemaha county]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=18039</guid>
		<description><![CDATA[UNOFFICIAL MINUTES &#8212; These minutes are unofficial until approved by the Board of Commissioners at their next meeting. February 11, 2013 Unofficial The Board of Nemaha County Commissioners met in regular session on Monday, February 11, 2013 in the Commission Room of the Nemaha County Courthouse. The meeting was called to order by Chairman Gary ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2013/02/13/nemaha-county-commissioners-minutes-2-11-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Major Violations Found in Checklane</title>
		<link>http://www.kndyradio.com/2012/12/17/no-major-violations-found-in-checklane/</link>
		<comments>http://www.kndyradio.com/2012/12/17/no-major-violations-found-in-checklane/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:48:22 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[misdemeanor]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[seatbelt]]></category>
		<category><![CDATA[set]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=17329</guid>
		<description><![CDATA[93 vehicles were inspected by the Kansas Highway Patrol and 24 vehicles were inspected by Kansas Department of Wildlife, Parks, &#38; Tourism in a check lane set up in Nemaha County the first Sunday in December.  No major violations were found by either organization, which was set up on Highway 36.  There were 3 misdemeanor ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/12/17/no-major-violations-found-in-checklane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Accidents in Nemaha County Over Thanksgiving Weekend</title>
		<link>http://www.kndyradio.com/2012/11/26/2-accidents-in-nemaha-county-over-thanksgiving-weekend/</link>
		<comments>http://www.kndyradio.com/2012/11/26/2-accidents-in-nemaha-county-over-thanksgiving-weekend/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:05:47 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=17026</guid>
		<description><![CDATA[Two – one vehicle accidents occurred in Nemaha County over the Thanksgiving Weekend.  The first accident occurred Friday afternoon about 2:20, 3/5 miles northwest of Wetmore.  Henri L.  Sellars, age 37, of Alamogordo, NM was southbound on W road and after passing a vehicle, she lost control, left the roadway on the east-side and struck a guardrail, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/11/26/2-accidents-in-nemaha-county-over-thanksgiving-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates Fall in Northeast Kansas</title>
		<link>http://www.kndyradio.com/2012/10/19/unemployment-rates-fall-in-northeast-kansas/</link>
		<comments>http://www.kndyradio.com/2012/10/19/unemployment-rates-fall-in-northeast-kansas/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 16:40:00 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[riley county]]></category>
		<category><![CDATA[washington county]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16524</guid>
		<description><![CDATA[Unemployment rates fell throughout most of Northeast Kansas last month. Marshall County had an unemployment rate of 3.6%, Washington County was at 3.3%, Nemaha County was at 3.0%, Riley County was at 3.9%, and Pottawatomie County was at 4.3%. Statewide the jobless rate fell below 6% for the first time since December 2008 at 5.9%, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/10/19/unemployment-rates-fall-in-northeast-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->