<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; marshall washington</title>
	<atom:link href="http://www.kndyradio.com/tag/marshall-washington/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:07:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Harvest Estimates Fall</title>
		<link>http://www.kndyradio.com/2011/10/14/harvest-estimates-fall/</link>
		<comments>http://www.kndyradio.com/2011/10/14/harvest-estimates-fall/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:15:12 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[agricultural statistics service]]></category>
		<category><![CDATA[alfalfa]]></category>
		<category><![CDATA[alfalfa crop]]></category>
		<category><![CDATA[alfalfa hay]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[marshall washington]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sorghum grain]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12295</guid>
		<description><![CDATA[Marshall, Washington, and Nemaha Counties are three of the most fortunate counties in Kansas when it comes to harvest. The latest government forecast of the size of the Kansas fall harvest paints an even more dismal picture than last month‘s estimate. Kansas Agricultural Statistics Service is now projecting: corn production in the state at 451.5 ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/10/14/harvest-estimates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Stories Wanted</title>
		<link>http://www.kndyradio.com/2011/10/12/news-stories-wanted/</link>
		<comments>http://www.kndyradio.com/2011/10/12/news-stories-wanted/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:27:47 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gage]]></category>
		<category><![CDATA[kndy]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[marshall washington]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news stories]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12238</guid>
		<description><![CDATA[If you have a news lead or story in Marshall, Washington, Nemaha or Gage Counties please call KNDY at 562-2361. You may also contact KNDY by email at kndy@bluevalley.net or on the KNDY facebook page.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/10/12/news-stories-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone/transcanada Will Pay Washington County $754,197.00 for Road Repairs.</title>
		<link>http://www.kndyradio.com/2011/03/23/keystonetranscanada-will-pay-washington-county-754197-00-for-road-repairs/</link>
		<comments>http://www.kndyradio.com/2011/03/23/keystonetranscanada-will-pay-washington-county-754197-00-for-road-repairs/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:21:10 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[bob chambers]]></category>
		<category><![CDATA[COMMISSION]]></category>
		<category><![CDATA[Coordinator]]></category>
		<category><![CDATA[emergency preparedness coordinator]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[marshall washington]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[regional planning commission]]></category>
		<category><![CDATA[washington county courthouse]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=7026</guid>
		<description><![CDATA[COMMISSION MINUTES, March 21, 2011 The Board of Washington County Commission met in regular session on Monday, March 21, 2011 in the commission room at the Washington County Courthouse. Present: Alison Mueller, 1st District Commissioner; Roger Otott, 2nd District Commissioner, Chairman; Gene Helms, 3rd District Commissioner, Elizabeth Hiltgen, County Attorney and Lou Kern, County Clerk. ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/03/23/keystonetranscanada-will-pay-washington-county-754197-00-for-road-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rates Fall</title>
		<link>http://www.kndyradio.com/2011/01/25/unemployment-rates-fall/</link>
		<comments>http://www.kndyradio.com/2011/01/25/unemployment-rates-fall/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:33:04 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[kansas unemployment]]></category>
		<category><![CDATA[marshal county]]></category>
		<category><![CDATA[marshall washington]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state unemployment rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5982</guid>
		<description><![CDATA[Unemployment has fallen in Marshall, Washington, and Nemaha Counties in December.  Marshal County fell from 4.7 percent to 4.3 percent.  Washington County fell to 3.8 percent down from 4.2 percent in November.  Nemaha County was 3.3 percent in December down from 3.7 percent in November.  The Kansas Unemployment rate fell from 6.7 percent in November ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/25/unemployment-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families Receive Giving Tree Gifts</title>
		<link>http://www.kndyradio.com/2011/01/07/families-receive-giving-tree-gifts/</link>
		<comments>http://www.kndyradio.com/2011/01/07/families-receive-giving-tree-gifts/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:58:39 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas cards]]></category>
		<category><![CDATA[christmas wishes]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Hustlers]]></category>
		<category><![CDATA[marshall washington]]></category>
		<category><![CDATA[Pottawatomie]]></category>
		<category><![CDATA[pottawatomie counties]]></category>
		<category><![CDATA[Tele]]></category>
		<category><![CDATA[tele communications]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5674</guid>
		<description><![CDATA[Blue Valley Tele-Communications’ 14th Annual Giving Tree was successful once again; providing over 1,000 gifts to 320 local children and their families this Christmas. Cards with Christmas wishes inside were selected by people throughout Marshall, Washington, Nemaha, and Pottawatomie counties. Donations came from many local businesses, healthcare organizations, non-profit groups and other youth groups. One ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/07/families-receive-giving-tree-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 350 People Visited the News Section of Kndyradio.com in October</title>
		<link>http://www.kndyradio.com/2010/11/12/nearly-350-people-visited-the-news-section-of-kndyradio-com-in-october/</link>
		<comments>http://www.kndyradio.com/2010/11/12/nearly-350-people-visited-the-news-section-of-kndyradio-com-in-october/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:12:26 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[marshall washington]]></category>
		<category><![CDATA[monday thru friday]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news station]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[timely news]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4830</guid>
		<description><![CDATA[Kndyradio.com news section visits have increased from just 80 per month in March to 343 in October. We hope see a day when over 600 people visit our news area on the site each month. Our goal is to provide acurate and timely news Monday thru Friday. KNDY News reports news from Marshall, Washington, Nemaha, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/11/12/nearly-350-people-visited-the-news-section-of-kndyradio-com-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->