<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; list</title>
	<atom:link href="http://www.kndyradio.com/tag/list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>No Major Changes for Area Schools in New KSHSAA Classifications</title>
		<link>http://www.kndyradio.com/2012/09/27/no-major-changes-for-area-schools-in-new-kshsaa-classifications/</link>
		<comments>http://www.kndyradio.com/2012/09/27/no-major-changes-for-area-schools-in-new-kshsaa-classifications/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:05:42 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY Sports]]></category>
		<category><![CDATA[kshsaa]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Rock Creek]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16086</guid>
		<description><![CDATA[Topeka &#8211; The Kansas State High School Activities Association today announced new classifications for member schools. The new classifications, which are based on enrollment numbers on September 20th, are updated every year, excluding football which is updated every two years. These classifications are based on enrollment in ninth, tenth, eleventh, and twelfth grades. The only classification ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/09/27/no-major-changes-for-area-schools-in-new-kshsaa-classifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marysville City Council Notes</title>
		<link>http://www.kndyradio.com/2011/11/30/marysville-city-council-notes-2/</link>
		<comments>http://www.kndyradio.com/2011/11/30/marysville-city-council-notes-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:38:16 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Koester]]></category>
		<category><![CDATA[Koester House Museum advisory committee]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[maintenance issues]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[marysville city council]]></category>
		<category><![CDATA[Rick Shain]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=12946</guid>
		<description><![CDATA[The Marysville City Council met Monday (11/28/11).  The Koester House Museum advisory committee presented a priority list of repairs and maintenance issues for the Koester House Museum.  The group has established a goal of raising $25,000 to fund the projects, and will keep the council apprised of progress. The council discussed completing the Elm Street ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/11/30/marysville-city-council-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor’s Achievement Awards Recipients for 2009-2010</title>
		<link>http://www.kndyradio.com/2010/12/29/governor%e2%80%99s-achievement-awards-recipients-for-2009-2010/</link>
		<comments>http://www.kndyradio.com/2010/12/29/governor%e2%80%99s-achievement-awards-recipients-for-2009-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:46:18 +0000</pubDate>
		<dc:creator>Mike Schrant</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Claflin]]></category>
		<category><![CDATA[hanover high school]]></category>
		<category><![CDATA[kansas state department]]></category>
		<category><![CDATA[kansas state department of education]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[math assessments]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[victoria high school]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5582</guid>
		<description><![CDATA[The Kansas State Department of Education has released the list of 67-schools in Kansas that have been awarded the Governor’s Achievement Award for the 2009-2010 school year. We learned earlier this month at the Waconda USD 272 School Board meeting that four of the schools in the district had met award qualifications – Lakeside Intermediate ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/12/29/governor%e2%80%99s-achievement-awards-recipients-for-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8-wonders of Kansas People Contest Winners</title>
		<link>http://www.kndyradio.com/2010/10/29/the-8-wonders-of-kansas-people-contest-winners/</link>
		<comments>http://www.kndyradio.com/2010/10/29/the-8-wonders-of-kansas-people-contest-winners/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:31:52 +0000</pubDate>
		<dc:creator>Mike Schrant</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4649</guid>
		<description><![CDATA[The Kansas Sampler Foundation in Inman announced the winners of the 8-Wonders of Kansas People contest Yesterday afternoon. The list includes Amelia Earhart, the Buffalo Soldiers, Carry Nation, Father Emil Kapaun, James Naismith, Martin and Osa Johnson, William Allen White and the only entry from North Central Kansas – George Washington Carver. The famous agri-scientist ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/10/29/the-8-wonders-of-kansas-people-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcove Springs Leads the List of the 8 Wonders of Kansas Geography</title>
		<link>http://www.kndyradio.com/2010/02/26/alcove-springs-leads-the-list-of-the-8-wonders-of-kansas-geography/</link>
		<comments>http://www.kndyradio.com/2010/02/26/alcove-springs-leads-the-list-of-the-8-wonders-of-kansas-geography/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:54:46 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Lindsborg]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=1678</guid>
		<description><![CDATA[After six weeks of voting and 12,401 votes later, it&#8217;s time to announce the 8 Wonders of Kansas Geography.  Thanks to all of you that participated!  We had more schools than ever vote in this contest.  In alphabetical order: Alcove Spring, Blue Rapids Coronado Heights, Lindsborg Four-State Lookout, White Cloud Gyp Hills Scenic Drive and ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/02/26/alcove-springs-leads-the-list-of-the-8-wonders-of-kansas-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->