<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; ksdot</title>
	<atom:link href="http://www.kndyradio.com/tag/ksdot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:12:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>KDOT Plans Coon Creek Bridge Closure</title>
		<link>http://www.kndyradio.com/2012/03/02/14037/</link>
		<comments>http://www.kndyradio.com/2012/03/02/14037/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:18:34 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[kdot]]></category>
		<category><![CDATA[ksdot]]></category>
		<category><![CDATA[org]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=14037</guid>
		<description><![CDATA[The Kansas Department of Transportation (KDOT) has started the process to close the Coon Creek Bridge on Highway 9 one mile west of Waterville.  The closure will take place in 2014 and last approximately six months.  The latest KDOT plans do not include a sho-fly and no detour has been designated.  The sho-fly is an ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/03/02/14037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Contest Aims to Put the Brakes on Fatalities</title>
		<link>http://www.kndyradio.com/2011/08/19/poster-contest-aims-to-put-the-brakes-on-fatalities-2/</link>
		<comments>http://www.kndyradio.com/2011/08/19/poster-contest-aims-to-put-the-brakes-on-fatalities-2/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:51:58 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[files poster]]></category>
		<category><![CDATA[great wolf lodge]]></category>
		<category><![CDATA[ksdot]]></category>
		<category><![CDATA[statewide winners]]></category>
		<category><![CDATA[wal mart stores]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9387</guid>
		<description><![CDATA[The deadline is just two weeks away for kids ages 5 to 13 in Kansas to enter artwork for a statewide poster contest focusing on Put the Brakes on Fatalities Day. All entries must be postmarked by Friday, Sept. 2 Three statewide winners will receive family packages at the Great Wolf Lodge and also $50 ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/19/poster-contest-aims-to-put-the-brakes-on-fatalities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Traveler Information Map to Be Tested</title>
		<link>http://www.kndyradio.com/2011/08/05/kansas-traveler-information-map-to-be-tested/</link>
		<comments>http://www.kndyradio.com/2011/08/05/kansas-traveler-information-map-to-be-tested/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:02:05 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[ksdot]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[simulated snow]]></category>
		<category><![CDATA[simulation test]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress point]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[wet pavement]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9204</guid>
		<description><![CDATA[It won’t be snowing Friday, but the 511 Traveler Information Map (511.ksdot.org) may look like a blizzard is covering the state. The 511 Map will undergo a live simulation test beginning Friday, Aug. 5, 2011, to test its ability to handle information requests when the entire state highway system has snow and ice conditions. During ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/05/kansas-traveler-information-map-to-be-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDOT Resources to Be Unavailable to Public Wednesday &amp; This Weekend</title>
		<link>http://www.kndyradio.com/2011/07/19/kdot-resources-to-be-unavailable-to-public-wednesday-this-weekend/</link>
		<comments>http://www.kndyradio.com/2011/07/19/kdot-resources-to-be-unavailable-to-public-wednesday-this-weekend/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:05:49 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[electrical operation]]></category>
		<category><![CDATA[ESOB]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kansas department of transportation]]></category>
		<category><![CDATA[ksdot]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power interruption]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[weather information]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8997</guid>
		<description><![CDATA[Maintenance activities will cause interruption to KDOT’s websites and phone services Wednesday and again this weekend. On Wednesday, from approximately 8 a.m. until noon, the 511 Map website (http://511.ksdot.org), will display only the base map due to computer maintenance. While the site will be publicly accessible, none of the information (construction, road conditions, and camera ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/07/19/kdot-resources-to-be-unavailable-to-public-wednesday-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDOT Adds Flood Information Page to Website</title>
		<link>http://www.kndyradio.com/2011/06/29/kdot-adds-flood-information-page-to-website/</link>
		<comments>http://www.kndyradio.com/2011/06/29/kdot-adds-flood-information-page-to-website/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:26:23 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[flood safety]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home page www]]></category>
		<category><![CDATA[KanDrive]]></category>
		<category><![CDATA[kdot]]></category>
		<category><![CDATA[ksdot]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[river flood]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8711</guid>
		<description><![CDATA[A new regional Missouri River flood information page has been added to the KDOT website. The site can be accessed directly at www.ksdot.org/flood.asp or from KDOT’s home page, www.ksdot.org, KanDrive, www.kandrive.org, or directly from the 511 Map at http://511.ksdot.org. With roads closed due to flooding in Kansas as well as Missouri, Nebraska and Iowa, the ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/06/29/kdot-adds-flood-information-page-to-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDOT Traveler Information Service Prepares for Winter Travel</title>
		<link>http://www.kndyradio.com/2010/11/18/4996/</link>
		<comments>http://www.kndyradio.com/2010/11/18/4996/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:06:03 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[deb miller]]></category>
		<category><![CDATA[electronic message sign]]></category>
		<category><![CDATA[kansas secretary]]></category>
		<category><![CDATA[ksdot]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[traveler information services]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4996</guid>
		<description><![CDATA[Kansas Secretary of Transportation Deb Miller announced today improvements to KDOT’s traveler information services in advance of the winter/holiday travel season. An enhanced 511 Mobile application is now available at http://511mm.ksdot.org. The free 511 Mobile site now provides map, camera and electronic message sign views, road conditions, work zone and event information and links to ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/11/18/4996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->