<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; KDHE</title>
	<atom:link href="http://www.kndyradio.com/tag/kdhe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Centralia Lake Under Public Health Warning</title>
		<link>http://www.kndyradio.com/2012/09/21/centralia-lake-under-public-health-warning/</link>
		<comments>http://www.kndyradio.com/2012/09/21/centralia-lake-under-public-health-warning/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:47:20 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Centralia Lake]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=15986</guid>
		<description><![CDATA[Centralia Lake has once again been listed as a lake under a health warning due to toxic blue-green algae. A public health warning indicates that water conditions are unsafe and direct water contact is prohibited.  KDHE will continue to monitor the lakes and will provide updates as conditions warrant.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/09/21/centralia-lake-under-public-health-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralia Lake Under &#8220;public Health Advisory&#8221;</title>
		<link>http://www.kndyradio.com/2012/07/20/centralia-lake-under-public-health-advisory/</link>
		<comments>http://www.kndyradio.com/2012/07/20/centralia-lake-under-public-health-advisory/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 14:02:01 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Centralia Lake]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=15329</guid>
		<description><![CDATA[The Kansas Department of Health and Environment says Centralia Lake has been placed under a “Public Health Advisory” due to the threat of toxic blue green algae. &#160; KDHE says water activities like boating and fishing may be safe. However, direct contact with the water—such as wading and swimming—is strongly discouraged for people, pets and ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/07/20/centralia-lake-under-public-health-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Algae Advisory Issued for Milford Lake</title>
		<link>http://www.kndyradio.com/2012/06/08/blue-algae-advisory-issued-for-milford-lake/</link>
		<comments>http://www.kndyradio.com/2012/06/08/blue-algae-advisory-issued-for-milford-lake/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:31:07 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[milford lake]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=14958</guid>
		<description><![CDATA[Milford Lake has been placed under an “Advisory” status. An “Advisory” status means that Harmful blue-green algae have been detected. A Public Health Advisory indicates that a hazardous condition exists.   When an Advisory is issued, KDHE recommends the following precautions be taken:  Humans, pets, and livestock do not drink untreated lake water Clean fish ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/06/08/blue-algae-advisory-issued-for-milford-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Officials Warn of Increase in Rabies</title>
		<link>http://www.kndyradio.com/2012/03/30/health-officials-warn-of-increase-in-rabies/</link>
		<comments>http://www.kndyradio.com/2012/03/30/health-officials-warn-of-increase-in-rabies/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:32:05 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[KDHE]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=14343</guid>
		<description><![CDATA[The Kansas Department of Health and Environment (KDHE) wants to remind the public to have their animals vaccinated against rabies by a veterinarian. With 13 animals testing positive for rabies in Kansas since Jan. 1, health officials here anticipate an increase in the number of rabid animals this year compared to last year.  The 13 ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/03/30/health-officials-warn-of-increase-in-rabies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milford Lake Added to List of Unsafe Lakes Due to Blue-green Algae</title>
		<link>http://www.kndyradio.com/2011/08/05/milford-lake-added-to-list-of-unsafe-lakes-due-to-blue-green-algae/</link>
		<comments>http://www.kndyradio.com/2011/08/05/milford-lake-added-to-list-of-unsafe-lakes-due-to-blue-green-algae/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:14:06 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[blue green algae]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[kansas department of wildlife parks]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[toxic blue green algae]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9207</guid>
		<description><![CDATA[Topeka—The Kansas Department of Health and Environment (KDHE) samples recreational bodies of water for blue-green algae when the agency is alerted to a potential algae bloom. When harmful algal blooms are present, KDHE, in cooperation with the Kansas Department of Wildlife, Parks and Tourism (KDWPT), responds by informing the public of these conditions. Based upon ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/05/milford-lake-added-to-list-of-unsafe-lakes-due-to-blue-green-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Residents Affected By the Heat</title>
		<link>http://www.kndyradio.com/2011/08/03/local-residents-affected-by-the-heat/</link>
		<comments>http://www.kndyradio.com/2011/08/03/local-residents-affected-by-the-heat/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:19:50 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[caffeinated beverages]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[local health department]]></category>
		<category><![CDATA[mosquito borne illnesses]]></category>
		<category><![CDATA[senior citizen center]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9177</guid>
		<description><![CDATA[While area hospitals report an increase in heat related patients the Kansas Department of Health and Environment says heat has contributed to the deaths of at least three people this summer in the state. The KDHE is reporting that more than 400 people have gone to Kansas hospitals with heat related illnesses, such a heat ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/03/local-residents-affected-by-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfield Under Boil Water Order!</title>
		<link>http://www.kndyradio.com/2011/01/27/summerfield-under-boil-water-order/</link>
		<comments>http://www.kndyradio.com/2011/01/27/summerfield-under-boil-water-order/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:26:18 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[backyard pools]]></category>
		<category><![CDATA[boil water order]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit juices]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[household bleach]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6047</guid>
		<description><![CDATA[KDHE recommend the following for residents of the district: Boil water for one minute prior to drinking or food preparation, or use bottled water.   Use only boiled water for drinking, diluting fruit juices, and all other food preparation.   Dispose of ice cubes and do not use ice from a household automatic icemaker.   ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/27/summerfield-under-boil-water-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kdhe Says Check for Co2 Presence</title>
		<link>http://www.kndyradio.com/2010/12/07/kdhe-says-check-for-co2-presence/</link>
		<comments>http://www.kndyradio.com/2010/12/07/kdhe-says-check-for-co2-presence/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:00:16 +0000</pubDate>
		<dc:creator>Mike Schrant</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[area code 785]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[carbon monoxide poisoning]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5250</guid>
		<description><![CDATA[We’ve had some chilling hints of it, but soon “cold” will be the operative word in most weather forecasts. With that in mind, the Kansas Department of Health and Environment is reminding Kansans about the dangers of carbon monoxide poisoning. Carbon monoxide is a colorless, odorless, gas that is extremely poisonous and can kill in ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/12/07/kdhe-says-check-for-co2-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralia Lake Open for Swimming</title>
		<link>http://www.kndyradio.com/2010/09/27/centralia-lake-open-for-swimming/</link>
		<comments>http://www.kndyradio.com/2010/09/27/centralia-lake-open-for-swimming/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:48:53 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=4173</guid>
		<description><![CDATA[Centralia Lake use restrictions on water contact have been lifted.  KDHE says it has rescinded the advisory for Centralia City Lake in Nemaha County. The water is deemed safe for public use and there are no longer restrictions on activity.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/09/27/centralia-lake-open-for-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kdhe Lessens the Centralia Lake Warning to an Advisory</title>
		<link>http://www.kndyradio.com/2010/09/03/kdhe-lessens-the-centralia-lake-warning-to-an-advisory/</link>
		<comments>http://www.kndyradio.com/2010/09/03/kdhe-lessens-the-centralia-lake-warning-to-an-advisory/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:43:37 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=3813</guid>
		<description><![CDATA[KDHE has released an update on Centralia City Lake, in Nemaha County.  The KDHE states that levels are improving and the warning has been downgraded to an advisory to allow for boating and fishing at the lake. The advisory continues to discourage all contact with the water for people and pets. KDHE recommends the following ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/09/03/kdhe-lessens-the-centralia-lake-warning-to-an-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->