<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; kansas farmers</title>
	<atom:link href="http://www.kndyradio.com/tag/kansas-farmers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Drought Could Mean More Wheat Planted</title>
		<link>http://www.kndyradio.com/2011/09/13/drought-could-mean-more-wheat-planted/</link>
		<comments>http://www.kndyradio.com/2011/09/13/drought-could-mean-more-wheat-planted/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:22:59 +0000</pubDate>
		<dc:creator>Mike Schrant</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[agricultural statistics service]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[germinate]]></category>
		<category><![CDATA[kansas farmers]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Planted]]></category>
		<category><![CDATA[wheat acres]]></category>
		<category><![CDATA[winter sets]]></category>
		<category><![CDATA[winter wheat]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9803</guid>
		<description><![CDATA[As Kansas farmers begin preparing their fields to plant winter wheat, the question being tossed around by the Ag experts is, how much more wheat will be planted because of the ongoing dry spell? Industry experts are predicting a significant rise in the number of wheat acres because of the dramatic failure of spring-planted crops. ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/09/13/drought-could-mean-more-wheat-planted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Wave Affecting Livestock</title>
		<link>http://www.kndyradio.com/2011/06/30/heat-wave-affecting-livestock/</link>
		<comments>http://www.kndyradio.com/2011/06/30/heat-wave-affecting-livestock/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:11:11 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Affecting]]></category>
		<category><![CDATA[digit temperatures]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[feedlot owners]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[kansas farmers]]></category>
		<category><![CDATA[livestock producers]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[state livestock]]></category>
		<category><![CDATA[til]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8728</guid>
		<description><![CDATA[A heat wave engulfing Kansas for the next few days is threatening cattle in the state‘s feedlots while further stressing crops already struggling with drought conditions. Feedlot owners are making preparations to cope with triple-digit temperatures expected across much of the state. Livestock producers are expecting the heat index for livestock to reach emergency levels ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/06/30/heat-wave-affecting-livestock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four State Agreement Allows Farmers to Operate Vehicles Without A Cdl</title>
		<link>http://www.kndyradio.com/2011/01/12/four-state-agreement-allows-farmers-to-operate-vehicles-without-a-cdl/</link>
		<comments>http://www.kndyradio.com/2011/01/12/four-state-agreement-allows-farmers-to-operate-vehicles-without-a-cdl/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:38:25 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[commercial licenses]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm machinery]]></category>
		<category><![CDATA[farm vehicles]]></category>
		<category><![CDATA[interstate transfer]]></category>
		<category><![CDATA[kansas farmers]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5740</guid>
		<description><![CDATA[In a deal with Nebraska, Missouri and Oklahoma, Kansas farmers will be able to operate farm vehicles across three state lines without getting a commercial driver‘s license. Drivers with valid non-commercial licenses may operate farm vehicles within 150 air miles of their property. The vehicle must be used only to transport agricultural products, farm machinery ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/12/four-state-agreement-allows-farmers-to-operate-vehicles-without-a-cdl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->