<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; kansas department of health and environment</title>
	<atom:link href="http://www.kndyradio.com/tag/kansas-department-of-health-and-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 22:51:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Washington County Commissioner&#8217;s Meeting Minutes</title>
		<link>http://www.kndyradio.com/2011/09/13/washington-county-commissioners-meeting-minutes-9/</link>
		<comments>http://www.kndyradio.com/2011/09/13/washington-county-commissioners-meeting-minutes-9/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:32:44 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[COMMISSION]]></category>
		<category><![CDATA[county health director]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[kansas state fair]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[public health emergency preparedness]]></category>
		<category><![CDATA[washington county courthouse]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9783</guid>
		<description><![CDATA[COMMISSION MINUTES, September 12, 2011 The Board of Washington County Commission met in regular session on Monday, September 12, 2011 in the commission room at the Washington County Courthouse. Present: Alison Mueller, 1st District Commissioner; Roger Otott, 2nd District Commissioner, Chairman; Gene Helms, 3rd District Commissioner, and Lou Kern, County Clerk. Absent: Elizabeth Hiltgen, County ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/09/13/washington-county-commissioners-meeting-minutes-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milford Lake Closed for Labor Day</title>
		<link>http://www.kndyradio.com/2011/08/31/milford-lake-closed-for-labor-day/</link>
		<comments>http://www.kndyradio.com/2011/08/31/milford-lake-closed-for-labor-day/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:41:59 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[milford lake]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water attractions]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9596</guid>
		<description><![CDATA[There will be no Labor Day activities at Milford Lake. People planning to spend Labor Day at Milford Lake might want to make new arrangements. The Kansas Department of Health and Environment announced Tuesday that it is canceling all activities at the lake that involve direct contact with water, including swimming, fishing and skiing. Boating ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/31/milford-lake-closed-for-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Commissioner&#8217;s Minutes</title>
		<link>http://www.kndyradio.com/2011/08/16/washington-county-commissioners-minutes-9/</link>
		<comments>http://www.kndyradio.com/2011/08/16/washington-county-commissioners-minutes-9/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:08:28 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[COMMISSION]]></category>
		<category><![CDATA[hiltgen]]></category>
		<category><![CDATA[kansas department of health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[livingston enterprises]]></category>
		<category><![CDATA[MINUTES]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[Raechell]]></category>
		<category><![CDATA[washington county courthouse]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9320</guid>
		<description><![CDATA[COMMISSION MINUTES, August 15, 2011 The Board of Washington County Commission met in regular session on Monday, August 15, 2011 in the commission room at the Washington County Courthouse. Present: Alison Mueller, 1st District Commissioner; Roger Otott, 2nd District Commissioner, Chairman; Elizabeth Hiltgen, County Attorney and Lou Kern, County Clerk. Gene Helms, 3rd District Commissioner ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/16/washington-county-commissioners-minutes-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milford Lake Added to List of Unsafe Lakes Due to Blue-green Algae</title>
		<link>http://www.kndyradio.com/2011/08/05/milford-lake-added-to-list-of-unsafe-lakes-due-to-blue-green-algae/</link>
		<comments>http://www.kndyradio.com/2011/08/05/milford-lake-added-to-list-of-unsafe-lakes-due-to-blue-green-algae/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:14:06 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[blue green algae]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[kansas department of wildlife parks]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[toxic blue green algae]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9207</guid>
		<description><![CDATA[Topeka—The Kansas Department of Health and Environment (KDHE) samples recreational bodies of water for blue-green algae when the agency is alerted to a potential algae bloom. When harmful algal blooms are present, KDHE, in cooperation with the Kansas Department of Wildlife, Parks and Tourism (KDWPT), responds by informing the public of these conditions. Based upon ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/05/milford-lake-added-to-list-of-unsafe-lakes-due-to-blue-green-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Residents Affected By the Heat</title>
		<link>http://www.kndyradio.com/2011/08/03/local-residents-affected-by-the-heat/</link>
		<comments>http://www.kndyradio.com/2011/08/03/local-residents-affected-by-the-heat/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:19:50 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[caffeinated beverages]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[local health department]]></category>
		<category><![CDATA[mosquito borne illnesses]]></category>
		<category><![CDATA[senior citizen center]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9177</guid>
		<description><![CDATA[While area hospitals report an increase in heat related patients the Kansas Department of Health and Environment says heat has contributed to the deaths of at least three people this summer in the state. The KDHE is reporting that more than 400 people have gone to Kansas hospitals with heat related illnesses, such a heat ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/03/local-residents-affected-by-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Creating Database of Special Needs Citizens</title>
		<link>http://www.kndyradio.com/2011/06/20/kansas-creating-database-of-special-needs-citizens/</link>
		<comments>http://www.kndyradio.com/2011/06/20/kansas-creating-database-of-special-needs-citizens/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:39:31 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Adjutant]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[emergency management officials]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kansas adjutant general]]></category>
		<category><![CDATA[kansas department of health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[local emergency management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[oxygen]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8596</guid>
		<description><![CDATA[Kansas is urging the disabled and other residents with special needs to provide information about themselves for a disaster planning database. Kansas Adjutant General Lee Tafanelli says the state Division of Emergency Management, which he leads, wants to make sure that local emergency management officials know about people with special needs in their communities. For ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/06/20/kansas-creating-database-of-special-needs-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfield Boil Water Order Continues</title>
		<link>http://www.kndyradio.com/2011/01/28/summerfield-boil-water-order-continues/</link>
		<comments>http://www.kndyradio.com/2011/01/28/summerfield-boil-water-order-continues/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:11:14 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[bacterial contamination]]></category>
		<category><![CDATA[boil water order]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6054</guid>
		<description><![CDATA[The Kansas Department of Health and Environment has issued a boil water advisory for the city of Summerfield in Marshall County. The city has experienced a water main break that has caused the water system to lose pressure. When such a loss of pressure occurs, it is possible for contaminants to enter the system. Also, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/28/summerfield-boil-water-order-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfield Boil Water Advisory Still in Effect</title>
		<link>http://www.kndyradio.com/2011/01/27/summerfield-boil-water-advisory-still-in-effect/</link>
		<comments>http://www.kndyradio.com/2011/01/27/summerfield-boil-water-advisory-still-in-effect/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:04:15 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[bacterial contamination]]></category>
		<category><![CDATA[boil water]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6049</guid>
		<description><![CDATA[The Kansas Department of Health and Environment has issued a boil water advisory for the city of Summerfield in Marshall County. The city has experienced a water main break that has caused the water system to lose pressure. When such a loss of pressure occurs, it is possible for contaminants to enter the system. Also, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/27/summerfield-boil-water-advisory-still-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kdhe Says Check for Co2 Presence</title>
		<link>http://www.kndyradio.com/2010/12/07/kdhe-says-check-for-co2-presence/</link>
		<comments>http://www.kndyradio.com/2010/12/07/kdhe-says-check-for-co2-presence/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:00:16 +0000</pubDate>
		<dc:creator>Mike Schrant</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[area code 785]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[carbon monoxide poisoning]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5250</guid>
		<description><![CDATA[We’ve had some chilling hints of it, but soon “cold” will be the operative word in most weather forecasts. With that in mind, the Kansas Department of Health and Environment is reminding Kansans about the dangers of carbon monoxide poisoning. Carbon monoxide is a colorless, odorless, gas that is extremely poisonous and can kill in ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/12/07/kdhe-says-check-for-co2-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->