<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; heat</title>
	<atom:link href="http://www.kndyradio.com/tag/heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:07:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 Wheat Harvest A Bit Above Average</title>
		<link>http://www.kndyradio.com/2012/12/19/2012-wheat-harvest-a-bit-above-average/</link>
		<comments>http://www.kndyradio.com/2012/12/19/2012-wheat-harvest-a-bit-above-average/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:19:29 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=17360</guid>
		<description><![CDATA[The 2012 Wheat harvest was a successful one for most Marshall County producers, as it was slightly above average, despite the dry conditions.  2.3 million bushels of wheat was produced and average 45 bushels per acre.  Timely rains and the early harvest helped the wheat and avoided any heat problems.  Wheat harvest had it’s earliest ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/12/19/2012-wheat-harvest-a-bit-above-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemaha County Being Considered for Disaster Declaration</title>
		<link>http://www.kndyradio.com/2012/07/19/nemaha-county-being-considered-for-disaster-declaration/</link>
		<comments>http://www.kndyradio.com/2012/07/19/nemaha-county-being-considered-for-disaster-declaration/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:13:47 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Governor Sam Brownback]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[State Emergency Board]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=15309</guid>
		<description><![CDATA[Kansas State Emergency Board Chairman Adrian Polansky is recommending that Governor Sam Brownback request that 37 additional Kansas counties be declared as disaster areas due, in part, to drought. The request would be made to USDA Secretary Tom Vilsack, and would include, Nemaha County. If approved qualifying producers in the affected counties would be eligible ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/07/19/nemaha-county-being-considered-for-disaster-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Advisory Issued &#8211; Take Precautions</title>
		<link>http://www.kndyradio.com/2012/06/25/heat-advisory-issued-take-precautions/</link>
		<comments>http://www.kndyradio.com/2012/06/25/heat-advisory-issued-take-precautions/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:11:00 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Riley Pottawatomie Counties]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=15114</guid>
		<description><![CDATA[HEAT ADVISORY in effect from 1 PM to 8 PM for Marshall, Washington, Riley &#38; Pottawatomie Counties. Heat Indices of 105-107 degrees are possible today across the region. Elderly people, infants and children and people with chronic medical conditions are more prone to heat related stress and injuries. Kansans are encouraged to drink plenty of ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/06/25/heat-advisory-issued-take-precautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Crops Show Improvement Over Last Year</title>
		<link>http://www.kndyradio.com/2010/08/17/nebraska-crops-show-improvement-over-last-year/</link>
		<comments>http://www.kndyradio.com/2010/08/17/nebraska-crops-show-improvement-over-last-year/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:31:27 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=3565</guid>
		<description><![CDATA[The U.S. Department of Agriculture says last week&#8217;s high heat and humidity helped crops mature in Nebraska.  About 83 percent of the corn crop rated in good or excellent condition at the end of last week higher ratings than last year at this time.  The soybean crop also looks good: 79 percent of the crop ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/08/17/nebraska-crops-show-improvement-over-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->