<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; hail</title>
	<atom:link href="http://www.kndyradio.com/tag/hail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unofficial Rainfall Totals</title>
		<link>http://www.kndyradio.com/2012/06/11/unofficial-rainfall-totals/</link>
		<comments>http://www.kndyradio.com/2012/06/11/unofficial-rainfall-totals/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 16:19:04 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Barnes]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[inch]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=14976</guid>
		<description><![CDATA[A much needed rain fell on the KNDY listening area Sunday evening.  The storm did include several torrential downpours, winds up to 40 mph and some small hail.  Rain totals around the area include: approximately two inches in Marysville, one and one half inch in Home, one quarter inch in Linn, one inch in Barnes, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/06/11/unofficial-rainfall-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Evening Storms Produce Hail and Some Damage</title>
		<link>http://www.kndyradio.com/2011/06/21/monday-evening-storms-produce-hail-and-some-damage/</link>
		<comments>http://www.kndyradio.com/2011/06/21/monday-evening-storms-produce-hail-and-some-damage/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:59:24 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[city of marysville]]></category>
		<category><![CDATA[clyde area]]></category>
		<category><![CDATA[county emergency management]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[golf ball size]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[marble size]]></category>
		<category><![CDATA[Pea]]></category>
		<category><![CDATA[pinball]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8616</guid>
		<description><![CDATA[Monday evening’s storms brought strong winds and hail but no reports of tornados in the KNDY listening area. Morrowville reported golf ball size hail. Clifton Clyde area reported pinball size hail. Pea to marble size hail was reported in the Marysville area. Marshall County Emergency Management reported that there were some larger branches and portions ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/06/21/monday-evening-storms-produce-hail-and-some-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storms Moving Into the Area From the East</title>
		<link>http://www.kndyradio.com/2011/05/25/storms-moving-into-the-area-from-the-east/</link>
		<comments>http://www.kndyradio.com/2011/05/25/storms-moving-into-the-area-from-the-east/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:36:53 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[kndy]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[severe storms]]></category>
		<category><![CDATA[weather channel]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8051</guid>
		<description><![CDATA[The rotation of current storms are causing storms to move EAST to WEST in the KNDY listening area.  There is a chance of severe storms.  Currently the weather channel does not forecast tornadic activity in our listening area.  They are forecasting winds of 40 mph and a chance of hail.  Stay tuned to KNDY for ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/05/25/storms-moving-into-the-area-from-the-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Reports From Thursday Night</title>
		<link>http://www.kndyradio.com/2010/06/03/storm-reports-from-thursday-night/</link>
		<comments>http://www.kndyradio.com/2010/06/03/storm-reports-from-thursday-night/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:42:00 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/2010/06/storm-reports-from-thursday-night/</guid>
		<description><![CDATA[Northern Marshall County was among the hardest hit areas of Kansas after storms rolled through Tuesday evening.  Large hailstones damaged windows, roofs, siding, vehicles, and crops.  The line of storms left Axtell soaked with over 2 inches of rain, Summerfield reported 3 inches of rain, and Beattie reported 1.8 inches of rain from the Tuesday ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/06/03/storm-reports-from-thursday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->