<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; flooding</title>
	<atom:link href="http://www.kndyradio.com/tag/flooding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:07:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>KDOT Adds Flood Information Page to Website</title>
		<link>http://www.kndyradio.com/2011/06/29/kdot-adds-flood-information-page-to-website/</link>
		<comments>http://www.kndyradio.com/2011/06/29/kdot-adds-flood-information-page-to-website/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:26:23 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[flood safety]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home page www]]></category>
		<category><![CDATA[KanDrive]]></category>
		<category><![CDATA[kdot]]></category>
		<category><![CDATA[ksdot]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[river flood]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8711</guid>
		<description><![CDATA[A new regional Missouri River flood information page has been added to the KDOT website. The site can be accessed directly at www.ksdot.org/flood.asp or from KDOT’s home page, www.ksdot.org, KanDrive, www.kandrive.org, or directly from the 511 Map at http://511.ksdot.org. With roads closed due to flooding in Kansas as well as Missouri, Nebraska and Iowa, the ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/06/29/kdot-adds-flood-information-page-to-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K 187 Closed Due to Flooding</title>
		<link>http://www.kndyradio.com/2011/05/26/k-187-closed-due-to-flooding/</link>
		<comments>http://www.kndyradio.com/2011/05/26/k-187-closed-due-to-flooding/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:04:50 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[centralia]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[kansas department of transportation]]></category>
		<category><![CDATA[roadway]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8056</guid>
		<description><![CDATA[The Kansas Department of Transportation announced K-187 is now closed over Weyer Creek about 2.8 miles north of Centralia due to water on the roadway.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/05/26/k-187-closed-due-to-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall County Approved for Federal Aid</title>
		<link>http://www.kndyradio.com/2010/08/12/marshall-county-approved-for-federal-aid/</link>
		<comments>http://www.kndyradio.com/2010/08/12/marshall-county-approved-for-federal-aid/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:36:09 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=3516</guid>
		<description><![CDATA[The Federal Emergency Management Agency has announced that federal aid has been made available for Kansas to supplement state and local recovery efforts in the area struck by severe storms, flooding and tornadoes June 7th to July 21st.  The President’s actions make federal funding available to state and eligible local governments and certain private nonprofit ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/08/12/marshall-county-approved-for-federal-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Clean-up Continues</title>
		<link>http://www.kndyradio.com/2010/06/25/storm-clean-up-continues/</link>
		<comments>http://www.kndyradio.com/2010/06/25/storm-clean-up-continues/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:45:09 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mph]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=2916</guid>
		<description><![CDATA[Storm clean-up continues throughout the area.  In Marshall County an estimated 8000 people were without power for a period of time.  Emergency Management Director Bill Schwindamann reported that damage estimates are running between 4.5 and 5 million dollars.  Winds measured in excess of 80 mph hit along a 30 mile wide swath that fell between ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/06/25/storm-clean-up-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->