<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; District</title>
	<atom:link href="http://www.kndyradio.com/tag/district/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Marshall County Election Results &#8211; Marysville Will Have A New Pool!</title>
		<link>http://www.kndyradio.com/2012/11/06/marshall-county-election-results-marysville-will-have-a-new-pool/</link>
		<comments>http://www.kndyradio.com/2012/11/06/marshall-county-election-results-marysville-will-have-a-new-pool/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 03:49:33 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[County Commissioner]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=16789</guid>
		<description><![CDATA[All precincts have reported in to Marshall County and the City of Marysville will have a new pool after it was voted in with 56% of the voters in support of a 6/10 of a percent sales tax to help fund the project.  In other contested races, the county intangible tax was passed with 55% ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/11/06/marshall-county-election-results-marysville-will-have-a-new-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall County Election Results (unofficial)</title>
		<link>http://www.kndyradio.com/2012/08/07/marshall-county-election-results-unofficial/</link>
		<comments>http://www.kndyradio.com/2012/08/07/marshall-county-election-results-unofficial/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:13:35 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Carol Viar]]></category>
		<category><![CDATA[Clay Aurand]]></category>
		<category><![CDATA[County Treasurer]]></category>
		<category><![CDATA[District]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=15438</guid>
		<description><![CDATA[Sharon Schwartz won Marshall County in the State Representative 106th District with 726 votes to Clay Aurand&#8217;s 629.  For State Senate in the 36th District it was Elaine Bowers with 590 votes to Kyle Abbott&#8217;s 252 and in the 1st District Dennis Pyle won with 338 votes to Marje Cochren&#8217;s 79.  On the Democratic side ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/08/07/marshall-county-election-results-unofficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Election Results (unofficial)</title>
		<link>http://www.kndyradio.com/2012/08/07/washington-county-election-results-unofficial/</link>
		<comments>http://www.kndyradio.com/2012/08/07/washington-county-election-results-unofficial/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 03:06:39 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Carol Viar]]></category>
		<category><![CDATA[County Commissioner]]></category>
		<category><![CDATA[Denae Dimler]]></category>
		<category><![CDATA[District]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=15436</guid>
		<description><![CDATA[It looks like there will be a new Sheriff in town for Washington County as Justin Cordry received 1,461 votes to incumbent Bill Dickson&#8217;s 424.  Other local races included County Clerk, in which Denae Dimler had 961 votes to incumbent Lou Kern&#8217;s 916 and for County Commissioner 3rd District, Gary G. Ouellette received 262 votes ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/08/07/washington-county-election-results-unofficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall County Election Filings</title>
		<link>http://www.kndyradio.com/2012/06/21/marshall-county-election-filings/</link>
		<comments>http://www.kndyradio.com/2012/06/21/marshall-county-election-filings/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 15:42:56 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[Salina]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=15084</guid>
		<description><![CDATA[I, Sonya L. Stohs, Marshall County Clerk/Election Officer, do hereby certify the following list of   candidates will appear on the August 7, 2012 Primary Election ballot:               NATIONAL AND STATE OFFICES:   Clear Fork Township Treasurer   Vermillion Township Treasurer   U.S. House of Representatives, District #1   ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/06/21/marshall-county-election-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gage County District 6 Official Results</title>
		<link>http://www.kndyradio.com/2012/05/18/gage-county-district-6-official-results/</link>
		<comments>http://www.kndyradio.com/2012/05/18/gage-county-district-6-official-results/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:44:42 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Gage County Supervisor]]></category>
		<category><![CDATA[John Hill]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=14785</guid>
		<description><![CDATA[With only four votes separating the top three candidates for District 6 Gage County Supervisor, an automatic recount was ordered by Election Commissioner Dawn Hill. The recount Thursday confirmed those results and will send Knabe on to the November general election against Democratic challenger John Hill.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/05/18/gage-county-district-6-official-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD 223 Board Position Open</title>
		<link>http://www.kndyradio.com/2012/01/13/usd-223-board-position-open/</link>
		<comments>http://www.kndyradio.com/2012/01/13/usd-223-board-position-open/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:39:21 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=13480</guid>
		<description><![CDATA[USD 223 Linn, Hanover, Barnes School District will be accepting applications for a vacant school board position.  Daryl Bott, District 3 representative has resigned.  Bott accepted a job as the Linn High School Boys assistant basketball coach.  A board member cannot be employed by the school district.  Bott joined the board in 2009. Applications will ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/01/13/usd-223-board-position-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Huelskamp Visits Marshall and Washington Counties</title>
		<link>http://www.kndyradio.com/2012/01/05/congressman-huelskamp-visits-marshall-and-washington-counties/</link>
		<comments>http://www.kndyradio.com/2012/01/05/congressman-huelskamp-visits-marshall-and-washington-counties/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:24:26 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Congressman Huelskamp]]></category>
		<category><![CDATA[Congressman Huelskamp Visits Marshall]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Kansas First District Congressman]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Washington Counties Congressman Tim Huelskamp]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=13381</guid>
		<description><![CDATA[Congressman Tim Huelskamp will visit Marshall County on Monday, January 9th.  In a press release The Kansas First District Congressman said he is continuing a tradition by visiting each of the District’s 69 counties every year. The Congressman will hold a town hall meeting in Marshall County from 2 to 3 P.M. at the Wagon ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/01/05/congressman-huelskamp-visits-marshall-and-washington-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Hearing Set for Former County Attorney</title>
		<link>http://www.kndyradio.com/2011/09/16/preliminary-hearing-set-for-former-county-attorney/</link>
		<comments>http://www.kndyradio.com/2011/09/16/preliminary-hearing-set-for-former-county-attorney/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:16:55 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[berean church]]></category>
		<category><![CDATA[county attorney]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[district judge]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[preliminary hearing]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9842</guid>
		<description><![CDATA[Former Marshall County Attorney Brian Carroll is scheduled to appear in Marshall County Court October 11th. Carroll did not enter a plea at the most recent hearing, leading District Judge Jack Murphy to schedule the preliminary hearing. Carroll is accused of misappropriating more than $70,000 from the Marysville Berean Church over a four year period.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/09/16/preliminary-hearing-set-for-former-county-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Commission Minutes, May 31, 2011</title>
		<link>http://www.kndyradio.com/2011/06/01/washington-commission-minutes-may-31-2011/</link>
		<comments>http://www.kndyradio.com/2011/06/01/washington-commission-minutes-may-31-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:26:58 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[child care licensing]]></category>
		<category><![CDATA[COMMISSION]]></category>
		<category><![CDATA[Commissioner]]></category>
		<category><![CDATA[county health director]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[flint hills resources]]></category>
		<category><![CDATA[skidster]]></category>
		<category><![CDATA[washington county courthouse]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8127</guid>
		<description><![CDATA[The Board of Washington County Commission met in regular session on Tuesday, May 31, 2011 in the commission room at the Washington County Courthouse. Present: Alison Mueller, 1st District Commissioner; Roger Otott, 2nd District Commissioner, Chairman; Gene Helms, 3rd District Commissioner; Elizabeth Hiltgen, County Attorney and Kathy Fritz, Deputy County Clerk. Chairman Otott called the ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/06/01/washington-commission-minutes-may-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Election Results &#8211; August 3, 2010</title>
		<link>http://www.kndyradio.com/2010/08/04/primary-election-results-aug-3-2010/</link>
		<comments>http://www.kndyradio.com/2010/08/04/primary-election-results-aug-3-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Boldra]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Haley]]></category>
		<category><![CDATA[Holick]]></category>
		<category><![CDATA[Marck]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=3397</guid>
		<description><![CDATA[STATEWIDE &#8211; UPDATED 9:10 AM U.S. SENATE 3,306 OF 3,316 PRECINCTS REPORTING Tom Little (R) 10,055 Robert Londerholm (R) 8,148 Jerry Moran (R) 159,658 Todd Tiahrt (R) 143,816 Robert A. Conroy (D) 7,855 David Haley (D) 15,550 Lisa Johnston (D) 25,264 Charles Schollenberger (D) 19,079 Patrick Weisner (D) 13,280 U.S. HOUSE, 1ST DISTRICT 1,313 OF ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/08/04/primary-election-results-aug-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->