<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; Crop</title>
	<atom:link href="http://www.kndyradio.com/tag/crop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:12:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Marshall County Crop Report</title>
		<link>http://www.kndyradio.com/2011/10/10/marshall-county-crop-report/</link>
		<comments>http://www.kndyradio.com/2011/10/10/marshall-county-crop-report/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:40:13 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Bean]]></category>
		<category><![CDATA[bean harvest]]></category>
		<category><![CDATA[corn harvest]]></category>
		<category><![CDATA[county crop]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[mike vogt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12201</guid>
		<description><![CDATA[Mike Vogt, Marshall County Extension Agent, reports that the harvest has progressed nicely over the past week. In his crop report Vogt estimates that in Marshall County Soy Bean Harvest is approximately 60% complete with most yields running between 45 and 60 bushels per acre. Corn harvest is estimated to be approximately 50% complete with ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/10/10/marshall-county-crop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshoppers May Threaten Winter Wheat Crop</title>
		<link>http://www.kndyradio.com/2011/09/12/grasshoppers-may-threaten-winter-wheat-crop/</link>
		<comments>http://www.kndyradio.com/2011/09/12/grasshoppers-may-threaten-winter-wheat-crop/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:42:50 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[crop borders]]></category>
		<category><![CDATA[Entomologist]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[grasshopper populations]]></category>
		<category><![CDATA[jeff bradshaw]]></category>
		<category><![CDATA[robert bradshaw]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Threaten]]></category>
		<category><![CDATA[winter wheat crop]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9778</guid>
		<description><![CDATA[University of Nebraska Entomologist Jeff Bradshaw says a large grasshopper population could threaten the state’s winter wheat crop. Winter wheat is starting to emerge no. Grasshopper populations typically decline through the late summer and fall; however, large populations can remain after the first hard freeze. He says growers need to monitor grasshopper density in areas ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/09/12/grasshoppers-may-threaten-winter-wheat-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-till/cover Crop Field Day September 7th</title>
		<link>http://www.kndyradio.com/2011/09/02/no-tillcover-crop-field-day-september-7th/</link>
		<comments>http://www.kndyradio.com/2011/09/02/no-tillcover-crop-field-day-september-7th/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:43:50 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[gage county nebraska]]></category>
		<category><![CDATA[natural resources conservation service]]></category>
		<category><![CDATA[No-till]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[south central nebraska]]></category>
		<category><![CDATA[university of nebraska extension]]></category>
		<category><![CDATA[university of nebraska lincoln]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9672</guid>
		<description><![CDATA[A No-till/Cover Crop Field Day is scheduled for Wednesday, September 7th at the Rob Bohling Farm near Johnson, Nebraska. The field day begins with registration and refreshments at 9:30 a.m., with the program starting at 10:00. University of Nebraska-Lincoln Extension Specialist, Paul Jasa will begin the program by discussing cover crops and their impact on ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/09/02/no-tillcover-crop-field-day-september-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Agriculture Service Downgrades Crop Conditions</title>
		<link>http://www.kndyradio.com/2011/08/10/kansas-agriculture-service-downgrades-crop-conditions/</link>
		<comments>http://www.kndyradio.com/2011/08/10/kansas-agriculture-service-downgrades-crop-conditions/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:27:08 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[agricultural statistics service]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agriculture service]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[kansas agriculture]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[sorghum crop]]></category>
		<category><![CDATA[soybean condition]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9259</guid>
		<description><![CDATA[In its weekly updated, Kansas Agricultural Statistics Service reported Monday that about 41 percent of the corn crop is in poor to very poor condition. About 26 percent was rated fair, with 27 percent in good condition and just 6 percent in excellent shape. Soybean condition declined slightly over the week, with 41 percent of ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/10/kansas-agriculture-service-downgrades-crop-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usda Designates Counties As Natural Disaster Areas</title>
		<link>http://www.kndyradio.com/2011/07/19/usda-designates-counties-as-natural-disaster-areas/</link>
		<comments>http://www.kndyradio.com/2011/07/19/usda-designates-counties-as-natural-disaster-areas/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:20:31 +0000</pubDate>
		<dc:creator>Kevin Rippe</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[corn soybeans]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[farmers and ranchers]]></category>
		<category><![CDATA[forage crops]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[natural disaster assistance]]></category>
		<category><![CDATA[tom vilsack]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8994</guid>
		<description><![CDATA[   WASHINGTON, July 18, 2011 — The U.S. Department of Agriculture has designated 15 counties in Nebraska as primary natural disaster areas due to flooding that began May 1, 2011, and continues. &#160;    “This action provides help to hundreds of producers who suffered significant losses to corn, soybeans, dry beans, sugar beets, wheat, and ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/07/19/usda-designates-counties-as-natural-disaster-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybean Profitability School to Be Held</title>
		<link>http://www.kndyradio.com/2011/01/26/soybean-profitability-school-to-be-held/</link>
		<comments>http://www.kndyradio.com/2011/01/26/soybean-profitability-school-to-be-held/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:48:33 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[certified crop advisor]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[extension plant pathology]]></category>
		<category><![CDATA[K-State]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[soil fertility specialist]]></category>
		<category><![CDATA[SOYBEAN]]></category>
		<category><![CDATA[soybean diseases]]></category>
		<category><![CDATA[soybean producers]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=6024</guid>
		<description><![CDATA[Soybeans are the most profitable crop in our area and in the United States. The value of soybeans have increased in the last several years, so have the expenses and production challenges in growing soybeans. Every bushel counts to a soybean producers bottomline. To help soybean producers remain profitable, the Marshall County Extension Service will ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/01/26/soybean-profitability-school-to-be-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enrollment Deadlines Approaching for 2 Farm Programs</title>
		<link>http://www.kndyradio.com/2010/05/07/enrollment-deadlines-approaching-for-2-farm-programs/</link>
		<comments>http://www.kndyradio.com/2010/05/07/enrollment-deadlines-approaching-for-2-farm-programs/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:14:40 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=2353</guid>
		<description><![CDATA[The Farm Service Agency reminds farmers that the June 1st deadline for enrollment into the 2010 Average Crop Revenue Election (ACRE) Program or the traditional Direct and Counter-cyclical Program (DCP) is rapidly approaching. The deadline is mandatory for all participants and U-S-D-A will not accept any late-file applications. To date, about 73 percent of Kansas ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/05/07/enrollment-deadlines-approaching-for-2-farm-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag Profitability Conference</title>
		<link>http://www.kndyradio.com/2010/02/04/ag-profitability-conference/</link>
		<comments>http://www.kndyradio.com/2010/02/04/ag-profitability-conference/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:52:48 +0000</pubDate>
		<dc:creator>Mike Schrant</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Boadu]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/2010/02/ag-profitability-conference/</guid>
		<description><![CDATA[The annual area Ag Profitability Conference that was held in Smith Center today brought together an all-star cast of 6 Ag Economics experts from Kansas State University and a little over 50-area producers trying to absorb the financial advice necessary to make this a profitable year down on the farm. The program was co-sponsored by ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/02/04/ag-profitability-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2010/02/2-2-10-Barnaby-Cut-2.mp3" length="614400" type="audio/mpeg" />
<enclosure url="http://www.dierkingcommunications.com/news/wp-content/uploads/2010/02/2-2-10-Barnaby-Cut-1.mp3" length="817528" type="audio/mpeg" />
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->