<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; Counties</title>
	<atom:link href="http://www.kndyradio.com/tag/counties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Congressman Huelskamp Visits Marshall and Washington Counties</title>
		<link>http://www.kndyradio.com/2012/01/05/congressman-huelskamp-visits-marshall-and-washington-counties/</link>
		<comments>http://www.kndyradio.com/2012/01/05/congressman-huelskamp-visits-marshall-and-washington-counties/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:24:26 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Congressman Huelskamp]]></category>
		<category><![CDATA[Congressman Huelskamp Visits Marshall]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Kansas First District Congressman]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Washington Counties Congressman Tim Huelskamp]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=13381</guid>
		<description><![CDATA[Congressman Tim Huelskamp will visit Marshall County on Monday, January 9th.  In a press release The Kansas First District Congressman said he is continuing a tradition by visiting each of the District’s 69 counties every year. The Congressman will hold a town hall meeting in Marshall County from 2 to 3 P.M. at the Wagon ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/01/05/congressman-huelskamp-visits-marshall-and-washington-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowy Owls Sighted</title>
		<link>http://www.kndyradio.com/2012/01/03/snowy-owls-sighted/</link>
		<comments>http://www.kndyradio.com/2012/01/03/snowy-owls-sighted/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:43:10 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Owls]]></category>
		<category><![CDATA[Sighted]]></category>
		<category><![CDATA[tundra]]></category>
		<category><![CDATA[wingspan]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=13333</guid>
		<description><![CDATA[Snowy owls have been seen in Washington and Nemaha Counties.  Snowy owls are about 2 feet tall with a wingspan that can reach up to nearly 5 feet long. And a lack of food in their natural tundra habitat in Canada is driving them south to Kansas and Missouri. Mark Robbins, a Kansas University ornithologist, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2012/01/03/snowy-owls-sighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Kansas Awards Road Construction Bids</title>
		<link>http://www.kndyradio.com/2011/12/05/state-of-kansas-awards-road-construction-bids/</link>
		<comments>http://www.kndyradio.com/2011/12/05/state-of-kansas-awards-road-construction-bids/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:48:51 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Nemaha Counties]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[Shilling]]></category>
		<category><![CDATA[Shilling Construction]]></category>
		<category><![CDATA[state of kansas]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=12985</guid>
		<description><![CDATA[The State of Kansas has approved several bids on roadwork in the listening area.  Shilling Construction received the contract to recycle and overlay a nearly 15-mile stretch of U.S. 36 Highway in Marshall and Nemaha Counties from the K-87 junction to the west junction of K-63 at a cost of about $3 million. Dustrol Inc. ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/12/05/state-of-kansas-awards-road-construction-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Estimates Fall</title>
		<link>http://www.kndyradio.com/2011/10/14/harvest-estimates-fall/</link>
		<comments>http://www.kndyradio.com/2011/10/14/harvest-estimates-fall/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:15:12 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[agricultural statistics service]]></category>
		<category><![CDATA[alfalfa]]></category>
		<category><![CDATA[alfalfa crop]]></category>
		<category><![CDATA[alfalfa hay]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[marshall washington]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sorghum grain]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12295</guid>
		<description><![CDATA[Marshall, Washington, and Nemaha Counties are three of the most fortunate counties in Kansas when it comes to harvest. The latest government forecast of the size of the Kansas fall harvest paints an even more dismal picture than last month‘s estimate. Kansas Agricultural Statistics Service is now projecting: corn production in the state at 451.5 ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/10/14/harvest-estimates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Stories Wanted</title>
		<link>http://www.kndyradio.com/2011/10/12/news-stories-wanted/</link>
		<comments>http://www.kndyradio.com/2011/10/12/news-stories-wanted/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:27:47 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gage]]></category>
		<category><![CDATA[kndy]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[marshall washington]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news stories]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12238</guid>
		<description><![CDATA[If you have a news lead or story in Marshall, Washington, Nemaha or Gage Counties please call KNDY at 562-2361. You may also contact KNDY by email at kndy@bluevalley.net or on the KNDY facebook page.]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/10/12/news-stories-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Senior Corps Week</title>
		<link>http://www.kndyradio.com/2011/09/20/national-senior-corps-week/</link>
		<comments>http://www.kndyradio.com/2011/09/20/national-senior-corps-week/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:44:22 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[foster grandparent program]]></category>
		<category><![CDATA[northeast nebraska]]></category>
		<category><![CDATA[public affairs program]]></category>
		<category><![CDATA[rsvp volunteers]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer programs]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9881</guid>
		<description><![CDATA[September 19-23, 2011 is National Senior Corps Week. Senior Corps is made up of three unique volunteer programs that are funded by the Corporation for National and Community Service (CNCS). Locally, these programs are the Foster Grandparent Program and the Retired &#38; Senior Volunteer Program or RSVP. RSVP of Northeast Kansas is a very strong ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/09/20/national-senior-corps-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroes Breakfast Receives Overwhelming Response</title>
		<link>http://www.kndyradio.com/2011/09/02/heroes-breakfast-receives-overwhelming-response/</link>
		<comments>http://www.kndyradio.com/2011/09/02/heroes-breakfast-receives-overwhelming-response/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:49:41 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[first national bank]]></category>
		<category><![CDATA[heroes breakfast]]></category>
		<category><![CDATA[local heroes]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[Marysville]]></category>
		<category><![CDATA[marysville ks]]></category>
		<category><![CDATA[Overwhelming]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9676</guid>
		<description><![CDATA[In commemoration of the 10th Anniversary of the 9/11 Attacks, RSVP volunteers will be honoring the First Responders of Marshall and Washington Counties with a come and go breakfast. The breakfast in Washington County will be at First National Bank of Washington on Thursday, September 8. The breakfast in Marshall County will be Friday, September ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/09/02/heroes-breakfast-receives-overwhelming-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milford Lake Added to List of Unsafe Lakes Due to Blue-green Algae</title>
		<link>http://www.kndyradio.com/2011/08/05/milford-lake-added-to-list-of-unsafe-lakes-due-to-blue-green-algae/</link>
		<comments>http://www.kndyradio.com/2011/08/05/milford-lake-added-to-list-of-unsafe-lakes-due-to-blue-green-algae/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:14:06 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[blue green algae]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[harmful algal blooms]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kansas department of health and environment]]></category>
		<category><![CDATA[kansas department of wildlife parks]]></category>
		<category><![CDATA[KDHE]]></category>
		<category><![CDATA[toxic blue green algae]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=9207</guid>
		<description><![CDATA[Topeka—The Kansas Department of Health and Environment (KDHE) samples recreational bodies of water for blue-green algae when the agency is alerted to a potential algae bloom. When harmful algal blooms are present, KDHE, in cooperation with the Kansas Department of Wildlife, Parks and Tourism (KDWPT), responds by informing the public of these conditions. Based upon ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/08/05/milford-lake-added-to-list-of-unsafe-lakes-due-to-blue-green-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSVP Leaving Brown and Nemaha Counties</title>
		<link>http://www.kndyradio.com/2010/11/18/rsvp-leaving-brown-and-nemaha-counties/</link>
		<comments>http://www.kndyradio.com/2010/11/18/rsvp-leaving-brown-and-nemaha-counties/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:08:46 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[aging office]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[kansas area]]></category>
		<category><![CDATA[northeast kansas]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[RSVP]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer program]]></category>
		<category><![CDATA[volunteer service]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5000</guid>
		<description><![CDATA[Effective January 1st, RSVP of Northeast Kansas will no longer serve Brown and Nemaha counties.  RSVP Board President Jada Ackerman said the decision is because of the inability to find funding in the counties, as well as the cost of travel.    Ackerman said that the board has been discussing for some time. Nemaha County residents will ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/11/18/rsvp-leaving-brown-and-nemaha-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Stream Buffer Program Available in Marshall and Washington Counties</title>
		<link>http://www.kndyradio.com/2010/02/05/innovative-stream-buffer-program-available-in-marshall-and-washington-counties/</link>
		<comments>http://www.kndyradio.com/2010/02/05/innovative-stream-buffer-program-available-in-marshall-and-washington-counties/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:40:59 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=1503</guid>
		<description><![CDATA[I&#8217;m forwarding a NEW program as of Feb. 1.  Applications are being taken now through April 1, 2010.   This is an innovative program for our farmers, ranchers &#38; livestock folks in Marshall &#38; Washington Counties within the Lower Little &#38; Big Blue River Watersheds.    Targeted areas are pictured on the map in the Program Summary attached.  They include:    1.  Cropland ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/02/05/innovative-stream-buffer-program-available-in-marshall-and-washington-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->