<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; corn harvest</title>
	<atom:link href="http://www.kndyradio.com/tag/corn-harvest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Washington County Harvest Report</title>
		<link>http://www.kndyradio.com/2011/10/11/washington-county-harvest-report/</link>
		<comments>http://www.kndyradio.com/2011/10/11/washington-county-harvest-report/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:39:41 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[corn harvest]]></category>
		<category><![CDATA[double crop]]></category>
		<category><![CDATA[double crops]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[soybean harvest]]></category>
		<category><![CDATA[todd whitney]]></category>
		<category><![CDATA[Valley]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12218</guid>
		<description><![CDATA[River Valley Extension Agent Todd Whitney reported harvest in Washington County is moving a bit slower due to green stems and a record amount of double crops. Whitney reported that there has been a minimal amount of Sorghum harvested due to a large amount of green leaves. With the exception of double crop, soybean harvest ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/10/11/washington-county-harvest-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall County Crop Report</title>
		<link>http://www.kndyradio.com/2011/10/10/marshall-county-crop-report/</link>
		<comments>http://www.kndyradio.com/2011/10/10/marshall-county-crop-report/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:40:13 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Bean]]></category>
		<category><![CDATA[bean harvest]]></category>
		<category><![CDATA[corn harvest]]></category>
		<category><![CDATA[county crop]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[marshall county]]></category>
		<category><![CDATA[mike vogt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=12201</guid>
		<description><![CDATA[Mike Vogt, Marshall County Extension Agent, reports that the harvest has progressed nicely over the past week. In his crop report Vogt estimates that in Marshall County Soy Bean Harvest is approximately 60% complete with most yields running between 45 and 60 bushels per acre. Corn harvest is estimated to be approximately 50% complete with ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/10/10/marshall-county-crop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->