<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNDY AM 1570/FM 94.1 &#38; FM 95.5 - Marysville, KS &#187; ball</title>
	<atom:link href="http://www.kndyradio.com/tag/ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kndyradio.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nemaha Central Will Postpone Baseball/softball Programs</title>
		<link>http://www.kndyradio.com/2011/12/16/nemaha-central-will-postpone-baseballsoftball-programs/</link>
		<comments>http://www.kndyradio.com/2011/12/16/nemaha-central-will-postpone-baseballsoftball-programs/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:07:53 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[baseball programs]]></category>
		<category><![CDATA[nemaha valley]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Programs Softball]]></category>
		<category><![CDATA[Seneca]]></category>
		<category><![CDATA[Superintendent Darrel Kohlman]]></category>

		<guid isPermaLink="false">http://www.kndyradio.com/?p=13153</guid>
		<description><![CDATA[Softball and baseball programs won’t begin in Nemaha Central USD 115 until 2013.  The teams will include players from Nemaha Valley and B&#38;B Schools. Superintendent Darrel Kohlman recommended the delay to organize the programs and make an attempt to have a full schedule of games closer to Seneca.  The board voted in October to begin ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/12/16/nemaha-central-will-postpone-baseballsoftball-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Evening Storms Produce Hail and Some Damage</title>
		<link>http://www.kndyradio.com/2011/06/21/monday-evening-storms-produce-hail-and-some-damage/</link>
		<comments>http://www.kndyradio.com/2011/06/21/monday-evening-storms-produce-hail-and-some-damage/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:59:24 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[city of marysville]]></category>
		<category><![CDATA[clyde area]]></category>
		<category><![CDATA[county emergency management]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[golf ball size]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[marble size]]></category>
		<category><![CDATA[Pea]]></category>
		<category><![CDATA[pinball]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=8616</guid>
		<description><![CDATA[Monday evening’s storms brought strong winds and hail but no reports of tornados in the KNDY listening area. Morrowville reported golf ball size hail. Clifton Clyde area reported pinball size hail. Pea to marble size hail was reported in the Marysville area. Marshall County Emergency Management reported that there were some larger branches and portions ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2011/06/21/monday-evening-storms-produce-hail-and-some-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baileyville Sewer District Will Expand</title>
		<link>http://www.kndyradio.com/2010/12/03/baileyville-districe-will-expand/</link>
		<comments>http://www.kndyradio.com/2010/12/03/baileyville-districe-will-expand/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:29:15 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Commissioners]]></category>
		<category><![CDATA[county commissioners]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[nemaha county]]></category>
		<category><![CDATA[new housing development]]></category>
		<category><![CDATA[sanitary sewer services]]></category>
		<category><![CDATA[sewer district]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=5206</guid>
		<description><![CDATA[The Nemaha County Commissioners approved a petition for expansion of the Baileyville District.  The district will provide sanitary sewer services to land where a new housing development is being located. The Haug Addition is located east of D road and north of the ball field.  The addition has room for eight to ten homes.  One ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/12/03/baileyville-districe-will-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Clean-up Continues</title>
		<link>http://www.kndyradio.com/2010/06/25/storm-clean-up-continues/</link>
		<comments>http://www.kndyradio.com/2010/06/25/storm-clean-up-continues/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:45:09 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mph]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=2916</guid>
		<description><![CDATA[Storm clean-up continues throughout the area.  In Marshall County an estimated 8000 people were without power for a period of time.  Emergency Management Director Bill Schwindamann reported that damage estimates are running between 4.5 and 5 million dollars.  Winds measured in excess of 80 mph hit along a 30 mile wide swath that fell between ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/06/25/storm-clean-up-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gage County Storm Report</title>
		<link>http://www.kndyradio.com/2010/06/03/gage-county-storm-report/</link>
		<comments>http://www.kndyradio.com/2010/06/03/gage-county-storm-report/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:42:42 +0000</pubDate>
		<dc:creator>Jeff Ottens</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[thunderstorm]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=2651</guid>
		<description><![CDATA[Gage County received more than five inches of rain Tuesday night, resulting in minor road damage as a thunderstorm system passed through the area.  Gage County Emergency Management Director Mark Meints reported minor crop damage from golf ball sized hail had also been reported. Winds stronger than 70 mph were reported in the Omaha area, ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/06/03/gage-county-storm-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heights Student Hits First Hole-in-one at Waterville Course</title>
		<link>http://www.kndyradio.com/2010/04/02/heights-student-hits-first-hole-in-one-at-waterville-course/</link>
		<comments>http://www.kndyradio.com/2010/04/02/heights-student-hits-first-hole-in-one-at-waterville-course/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:39:53 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY News]]></category>
		<category><![CDATA[KNDY Sports]]></category>
		<category><![CDATA[aren]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Hole-in]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=2039</guid>
		<description><![CDATA[By Megan Wanamaker &#8211; Valley Heights High School Cell phones aren’t usually allowed during golf practice but on March 30th Tim Laughlin called Tanner Whiting with some amazing news. Golfing on hole 8 with a par 4, Whiting started and ended with a wonderful drive. Laughlin, Donovan Bradley, and Nathan Ramsay, who had been finishing ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2010/04/02/heights-student-hits-first-hole-in-one-at-waterville-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanover Defeats St. John’s/tipton; Advances to Third Straight Title Game</title>
		<link>http://www.kndyradio.com/2009/11/14/hanover-defeats-st-john%e2%80%99stipton-advances-to-third-straight-title-game/</link>
		<comments>http://www.kndyradio.com/2009/11/14/hanover-defeats-st-john%e2%80%99stipton-advances-to-third-straight-title-game/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:30:57 +0000</pubDate>
		<dc:creator>Dusty Deines</dc:creator>
				<category><![CDATA[KNDY Sports]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Blujays]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Wildcats]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/2009/11/hanover-defeats-st-john%e2%80%99stipton-advances-to-third-straight-title-game/</guid>
		<description><![CDATA[The Hanover Wildcats traveled to Beloit on Friday night in the 8-Man Division II playoffs to take on the only remaining undefeated team in DII, the St. John’s/Tipton Blujays. Hanover got the ball first and fumbled on their opening possession, but from that point on, the Wildcats made few mistakes on their way to an ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2009/11/14/hanover-defeats-st-john%e2%80%99stipton-advances-to-third-straight-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanover Defeats St. John&#8217;s/tipton; Advances to Third Straight Title Game</title>
		<link>http://www.kndyradio.com/2009/11/14/hanover-defeats-st-johnstipton-advances-to-third-straight-title-game/</link>
		<comments>http://www.kndyradio.com/2009/11/14/hanover-defeats-st-johnstipton-advances-to-third-straight-title-game/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:06:28 +0000</pubDate>
		<dc:creator>Dusty Deines</dc:creator>
				<category><![CDATA[KNDY Sports]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Blujays]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Wildcats]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.dierkingcommunications.com/news/?p=1073</guid>
		<description><![CDATA[The Hanover Wildcats traveled to Beloit on Friday night in the 8-Man Division II playoffs to take on the only remaining undefeated team in DII, the St. John&#8217;s/Tipton Blujays. Hanover got the ball first and fumbled on their opening possession, but from that point on, the Wildcats made few mistakes on their way to an ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2009/11/14/hanover-defeats-st-johnstipton-advances-to-third-straight-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Jumpstarts Offense As Kansas Rolls Past Utep</title>
		<link>http://www.kndyradio.com/2009/09/12/defense-jumpstarts-offense-as-kansas-rolls-past-utep/</link>
		<comments>http://www.kndyradio.com/2009/09/12/defense-jumpstarts-offense-as-kansas-rolls-past-utep/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:01:30 +0000</pubDate>
		<dc:creator>Derek Nester</dc:creator>
				<category><![CDATA[KNDY Sports]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[punt]]></category>
		<category><![CDATA[UTEP]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.kdcountry94.com/news/?p=761</guid>
		<description><![CDATA[EL PASO, Texas &#8211; Senior DE Maxwell Onyegbule and the Jayhawk defense set the tone early as the University of Kansas football team rolled past UTEP 34-7 in front of 31,885 fans Saturday night in the Sun Bowl. Senior QB Todd Reesing guided the offense to over 575 yards of total offense as KU improved ...]]></description>
		<wfw:commentRss>http://www.kndyradio.com/2009/09/12/defense-jumpstarts-offense-as-kansas-rolls-past-utep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->