| August | |||||||||||
| 12 | New Teacher Orientation | ||||||||||
| Practice Begins | |||||||||||
| 13 | Staff Orientation | ||||||||||
| 14 | Teacher Workday | ||||||||||
| 15 | First Day of School Dismiss at 1:40 | ||||||||||
| 15 | Open House – Elementary | ||||||||||
| 19 | Open House – Jr./Sr. High School | ||||||||||
| 28 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | ||||||||||
| September | |||||||||||
| 2 | Labor Day (No School) | ||||||||||
| 16 | In-service Day – No School for Students | ||||||||||
| 11 & 25 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | ||||||||||
| October | |||||||||||
| 9 & 23 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | ||||||||||
| 18 | Students Dismissed @12:10, Teacher Workday in PM | ||||||||||
| C | 18 | End of 1st nine Weeks (43.25 days) | |||||||||
| 28 | Parent/Teacher Conferences (Elementary only) | ||||||||||
| 4.0 | 29 | Parent/Teacher Conferences (Jr.Sr.High Only) | |||||||||
| 5.0 | 30 | Parent/Teacher Conferences (Elem.& Jr.Sr.High) | |||||||||
| 4.0 | November | ||||||||||
| 1 | No School | ||||||||||
| 13 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | ||||||||||
| 27-29 | Thanksgiving Break (No School) | ||||||||||
| December | |||||||||||
| 11 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | ||||||||||
| 20 | End of 2nd nine Weeks (40 days) | ||||||||||
| 20 | Students Dismissed @12:10, Teacher Workday in PM | ||||||||||
| January | |||||||||||
| 1 | Winter Break (No School) | ||||||||||
| 8 & 22 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | ||||||||||
| 1.0 | 20 | In-service Day – No School for Students | |||||||||
| 27 | Parent/Teacher Conferences (Elementary only) | ||||||||||
| 29 | Parent/Teacher Conferences (Jr.Sr.High only) | ||||||||||
| 30 | Parent/Teacher Conferences (Elem.& Jr.Sr.High) | ||||||||||
| 31 | No School | ||||||||||
| February | |||||||||||
| 12 & 26 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | ||||||||||
| 17 | In-service Day – No School for Students | ||||||||||
| March | |||||||||||
| 7 | Students Dismissed @12:10, Teacher Workday in PM | ||||||||||
| 7 | End of 3rd Nine Weeks (42.5 days) | ||||||||||
| 12 & 26 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | ||||||||||
| 17-21 | Spring Break (No School) | ||||||||||
| C | April | ||||||||||
| 5.0 | 9 & 23 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | |||||||||
| 18 | Good Friday (No School) | ||||||||||
| May | |||||||||||
| 5.0 | 14 | Students Dismissed @ 1.30 P.M. for Teacher In-Service | |||||||||
| 5.0 | 18 | Commencement | |||||||||
| 2.0 | 20 | Jr. High Promotion | |||||||||
| 22 | Last Day of School – Students Dismissed @ 12:10 PM | ||||||||||
| 22 | End of 4th Nine Weeks (46.25 days) | ||||||||||
| 22 | Teacher’s 1/2 Workday in PM | ||||||||||
| 23 | Teacher Workday | ||||||||||
Tagged with: April August End January March PM
KNDY AM 1570/FM 94.1 & FM 95.5 – Marysville, KS
