The Kansas Jayhawks and the Creighton Bluejays are in the ESPN/USA Today Top 25 NCAA Basketball poll this week.
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Syracuse (28) | 10-0 | 746 |
| 2 | Ohio State (2) | 8-1 | 671 |
| 3 | Kentucky | 8-1 | 665 |
| 4 | Louisville | 9-0 | 658 |
| 5 | Duke | 9-1 | 618 |
| 6 | North Carolina | 8-2 | 608 |
| 7 | Baylor | 7-0 | 539 |
| 8 | Missouri | 9-0 | 512 |
| 9 | Xavier | 8-0 | 503 |
| 10 | Connecticut | 8-1 | 485 |
| 11 | Marquette | 9-0 | 466 |
| 12 | Kansas | 7-2 | 441 |
| 13 | Florida | 7-2 | 418 |
| 14 | Pittsburgh | 9-1 | 356 |
| 15 | Wisconsin | 8-2 | 317 |
| 16 | Mississippi State | 9-1 | 251 |
| 17 | Georgetown | 8-1 | 246 |
| 18 | Michigan | 7-2 | 185 |
| 19 | Illinois | 10-0 | 182 |
| 20 | Indiana | 9-0 | 171 |
| 21 | Alabama | 8-2 | 143 |
| 22 | Texas A&M | 8-1 | 108 |
| 23 | Michigan State | 8-2 | 107 |
| 24 | Creighton | 7-1 | 54 |
| 25 | Vanderbilt | 6-3 | 51 |
- Others receiving votes: Harvard 43, Murray State 42, California 29, Memphis 27, San Diego State 26, Purdue 14, Gonzaga 13, Virginia 12, UNLV 9, Saint Louis 9, Saint Mary’s 5, Stanford 5, Saint Joseph’s 5, Oklahoma 4, Northern Iowa 3, Northwestern 3
- Dropped from rankings: Memphis 20, Gonzaga 22, Harvard 24
KNDY AM 1570/FM 94.1 & FM 95.5 – Marysville, KS
