| RANK | NAME | W—- | L—- | PTS—- | FIRST PLACE VOTES | PREVIOUS |
|---|---|---|---|---|---|---|
| 1 | LSU Tigers | 10 | 0 | 1500 | 60 | 1 |
| 2 | Oklahoma St. Cowboys | 10 | 0 | 1432 | 0 | 2 |
| 3 | Alabama Crimson Tide | 9 | 1 | 1380 | 0 | 4 |
| 4 | Oregon Ducks | 9 | 1 | 1325 | 0 | 6 |
| 5 | Oklahoma Sooners | 8 | 1 | 1230 | 0 | 7 |
| 6 | Arkansas Razorbacks | 9 | 1 | 1217 | 0 | 8 |
| 7 | Clemson Tigers | 9 | 1 | 1075 | 0 | 9 |
| 8 | Stanford Cardinal | 9 | 1 | 1071 | 0 | 3 |
| 9 | Virginia Tech Hokies | 9 | 1 | 1000 | 0 | 10 |
| 10 | Boise St. Broncos | 8 | 1 | 880 | 0 | 5 |
| 11 | Houston Cougars | 10 | 0 | 867 | 0 | 11 |
| 12 | Michigan St. Spartans | 8 | 2 | 767 | 0 | 13 |
| 13 | Georgia Bulldogs | 8 | 2 | 756 | 0 | 14 |
| 14 | South Carolina Gamecocks | 8 | 2 | 706 | 0 | 15 |
| 15 | Wisconsin Badgers | 8 | 2 | 676 | 0 | 16 |
| 16 | Kansas St. Wildcats | 8 | 2 | 629 | 0 | 17 |
| 17 | Nebraska Cornhuskers | 8 | 2 | 583 | 0 | 19 |
| 18 | USC Trojans | 8 | 2 | 564 | 0 | 18 |
| 19 | TCU Horned Frogs | 8 | 2 | 402 | 0 | NR |
| 20 | Michigan Wolverines | 8 | 2 | 381 | 0 | 22 |
| 21 | Penn St. Nittany Lions | 8 | 2 | 320 | 0 | 12 |
| 22 | Southern Miss. Golden Eagles | 9 | 1 | 250 | 0 | 25 |
| 23 | Florida St. Seminoles | 7 | 3 | 107 | 0 | NR |
| 24 | Notre Dame Fighting Irish | 7 | 3 | 93 | 0 | NR |
| 25 | Baylor Bears | 6 | 3 | 68 | 0 | NR |
Source: http://content.usatoday.com/sportsdata/football/ncaaf/stats/AP-Poll
KNDY AM 1570/FM 94.1 & FM 95.5 – Marysville, KS
