The North Central Kansas League today announced their All-League selections for Offense and Defense for the 2010 football season.
| ALL LEAGUE | NAME | YEAR | POSITION | |
| OFFENSE | LAST | FIRST | ||
| ABILENE | WHITEHAIR | CODY | SR | OL |
| HOLT | MATT | SR | OL | |
| WARD | JORDON | SR | BACK | |
| RICE | NICK | SR | BACK | |
| CHAPMAN | WILLIAMS | CHAD | SR | BACK |
| CLAY CENTER | CONVERSE | DALTON | SR | OL |
| WIETHARN | JOE | SR | BACK | |
| CONCORDIA | BEIMS | ZACH | SR | OL |
| BROWN | JORDAN | JR | OL | |
| NEWTON | BLAINE | SR | BACK | |
| MARYSVILLE | CROME | BRETT | JR | BACK |
| MARYSVILLE | MARTINEZ | JOSH | SR | OL |
| HONORABLE MENTION OFFENSE | ||||
| ABILENE | HELLER | ETHAN | SR | |
| GUCCIONE | JORDON | SR | ||
| SEXTON | COLLIN | JR | ||
| SEXTON | CASEY | JR | ||
| CHAPMAN | KEATING | DERRICK | SR | |
| CONCORDIA | THOLSTURP | BLAINE | SR | |
| WOELHOFF | BLAKE | SR | ||
| CHAMPLIN | DRAKE | SR | ||
| CLAY CENTER | EASTERBERG | COLTON | SR | |
| GIERHAN | RYAN | SR | ||
| ANDERSON | ZACH | SR | ||
| MARYSVILLE | BUSCH | ISAAC | SR | |
| MULESKI | MARK | SR | ||
| BLUMER | CALEB | SR | ||
| WAMEGO | SHAFFER | TAYLOR | SR | |
| JACKSON | COLBY | SR | ||
| MANNING | JAMES | JR | ||
| MCMILLAN | CORBIN | SR | ||
| ALL LEAGUE | NAME | |||
| DEFENSE | LAST | FIRST | GRADE | POSITION |
| ABILENE | HOLT | MATT | SR | DL |
| WHITEHAIR | CODY | SR | DL | |
| STRAUSS | COURTNEY | SR | DB | |
| WARD | JORDON | SR | LB | |
| CHAPMAN | WILLIAMS | CHAD | SR | LB |
| CLAY CENTER | ANDERSON | ZACH | SR | LB |
| CONVERSE | DALTON | SR | DL | |
| CONCORDIA | REMLEY | JAMES | SR | DL |
| WOELHOFF | BLAKE | JR | DB | |
| MARYSVILLE | BUSCH | ISAAC | SR | LB |
| BLUMER | CALEB | SR | DB | |
| WAMEGO | SHAFFER | TAYLOR | SR | LB |
| HONORABLE MENTION DEFENSE | ||||
| ABILENE | KOOP | REED | SR | |
| SEXTON | MONTE | SR | ||
| MCDONALD | CHRISTIAN | SR | ||
| SEXTON | COLLIN | JR | ||
| CHAPMAN | JAMES | TOMMY | SR | |
| CLAY CENTER | KOLTERMAN | JAYDE | SR | |
| DELP | JAKE | SR | ||
| ANDERSON | KADEN | JR | ||
| CARSON | CALEB | SO | ||
| CONCORDIA | SNAVELY | TYLER | JR | |
| NEWTON | BLAINE | SR | ||
| BERGMAN | GABE | SO | ||
| MARYSVILLE | CRIST | CONNOR | SR | |
| WAMEGO | JACKSON | COLBY | SR | |
KNDY AM 1570/FM 94.1 & FM 95.5 – Marysville, KS
